2007 In-Season Top 10 First Base Prospects | ||||||||||||
No. | Player | Pos | Notes | Age | Org | Level | ||||||
1 | Billy Butler | 1B-DH | Grades out better than Delmon, Gordon, and Braun in my ranking program | 21 | KC | MLB | ||||||
2 | Daric Barton | 1B | Easy to forget that he's still a 21-year-old in AAA; .323/.409/.479 w/ 1.19 BB/K | 21 | OAK | AAA | ||||||
3 | Joey Votto | 1B | Crushes righties; has 25+ HR power & ability to steal 10 sb a year in the bigs | 23 | CIN | AAA | ||||||
4 | Lars Anderson | 1B | Already has 29 doubles and 8 HR to go along with .316/.399/.503 SAL line | 19 | BOS | A | ||||||
5 | Beau Mills | 1B | Hit 38 HR in 240 NAIA at-bats while walking 43 times vs. 22 K; 1.589 OPS | 20 | CLE | A+ | ||||||
6 | Matt LaPorta | 1B-LF | Has yet to play a pro game, but he's signed; he hit .402/.582/.817 in NCAA | 22 | MIL | NCAA | ||||||
7 | Mike Carp | 1B | Turned 21 at the end of last month and he's .280/.354/.413 w/ 4 HR (147 ab) | 21 | NYM | AA | ||||||
8 | Cody Johnson | 1B-LF | Hitting .340/.404/.660 w/ 3 HR through 11 Appy League games; '06 1st rounder | 18 | ATL | R | ||||||
9 | Kyle Blanks | 1B-DH | 6-foot-6, 281-pounder has put a .325/.405/.568 mark on CAL League pitching | 20 | SD | A+ | ||||||
10 | Steven Pearce | 1B | A whopping 49 of his 97 hits (50.5%) this season have gone for extra bases | 24 | PIT | AA | ||||||
Honorable Mentions: Chris Carter (ARI), Kala Kaaihue (ATL), Joe Koshansky (COL), Chris Carter (CHW). | ||||||||||||
* Our rankings combine a player's ceiling with the odds that he'll reach it and favor recent production | ||||||||||||
** Only players with less than 130 pro at-bats or less than 50 pro innings are considered for our rankings | ||||||||||||
*** Ages are as of July 6th, 2007 | ||||||||||||
**** Level is the highest level the player has reached | ||||||||||||
***** Only players who have already signed pro contracts were considered for these rankings | ||||||||||||
<<< Click here to discuss these rankings in our forums |
I am prepared to answer questions upon email request,
Adam Foster
Project Prospect Founder
adamwfoster@gmail.com