2007 In-Season Top 10 Second Base Prospects | ||||||||||||
No. | Player | Pos | Notes | Age | Org | Level | ||||||
1 | Adrian Cardenas | 2B | Only teenager on this list in a full-season league; batting .310/.367/.450 w/ 7 HR | 19 | PHI | A | ||||||
2 | Matt Antonelli | 2B | Loving the CAL League; .314/.409/.499 w/ 14 HR and 53 BB/58 K; just old for lvl | 22 | SD | A+ | ||||||
3 | Nick Noonan | 2B-SS | The 32nd overall pick in the 2006 draft, Noonan is 21-for-59 in the AZL w/ 9 XBH | 18 | SF | R | ||||||
4 | German Duran | 2B | His 24 BB vs. 48 K rate is worst of the Top 5; .322 BABIP shows ave. contact | 22 | TEX | AA | ||||||
5 | Chris Coghlan | 2B | Spent 1st 1/2 of '07 in hitter-friendly Greensboro (LoA) and batted .325/.419/.534 | 22 | FLA | A+ | ||||||
6 | Danny Richar | 2B-SS | Hitting for a ton of power in AAA: 41.6% XBH includes 23 2B, 8 3B, and 11 HR | 24 | CHW | AAA | ||||||
7 | Eric Patterson | 2B-LF | Oldest player on this list (by 4 months); behind Richar because of 31.7% XBH | 24 | CHC | AAA | ||||||
8 | Chris Valaika | SS-2B | Though he was in LoA, .307/.353/.493 line came in MWL, struggling in A+ so far | 21 | CIN | A+ | ||||||
9 | Tony Thomas Jr. | 2B-SS | 45.0% of his NCAA hits were XBH + he walked more than K'd ('07 3rd rounder) | 21 | CHC | NCAA | ||||||
10 | Martin Prado | 2B-3B | Solid all-around utility man who can hit for decent amount of power (25.6% XBH) | 23 | ATL | MLB | ||||||
Honorable Mentions: Jarrett Hoffpauir (STL), Craig Stansberry (SD), Travis Denker (LAD), and Jayson Nix (COL). | ||||||||||||
* Our rankings combine a player's ceiling with the odds that he'll reach it and favor recent production | ||||||||||||
** Only players with less than 130 pro at-bats or less than 50 pro innings are considered for our rankings | ||||||||||||
*** Ages are as of July 12th, 2007 | ||||||||||||
**** Level is the highest level the player has reached | ||||||||||||
***** Only players who have already signed pro contracts were considered for these rankings | ||||||||||||
<<< Click here to discuss these rankings in our forums |
I am prepared to answer questions upon email request,
Adam Foster
Project Prospect Founder
adamwfoster@gmail.com