2007 In-Season Top 10 Shortstop Prospects | ||||||||||||
No. | Player | Pos | Notes | Age | Org | Level | ||||||
1 | Reid Brignac | SS | Struggling to replicate '06 success; continues to hit for a solid amount of power | 21 | TB | AA | ||||||
2 | Asdrubal Cabrera | SS | Discipled hitter has been solid in AA-Akron after struggling in '06 (AAA-Tacoma) | 21 | CLE | AAA | ||||||
3 | Elvis Andrus | SS | He's figured out LHP but struggles against RHP; .239/.326/.330 in CAR League | 18 | ATL | A+ | ||||||
4 | Carlos Triunfel | SS | Making steady contact despite aggressive promotions; .315/.341/.387 overall | 17 | SEA | A+ | ||||||
5 | Pete Kozma | SS | 2007's 18th overall pick signed last week; has yet to play a professional game | 19 | STL | HS | ||||||
6 | Trevor Plouffe | SS | Late-blooming '04 first rounder has been solid all-around; .283/.338/.424 in EAS | 21 | MIN | AA | ||||||
7 | Hector Gomez | SS | Teenager has a lot of pop in his bat but is already proving highly strikeout prone | 19 | COL | A | ||||||
8 | Oscar Tejeda | SS | There's upside here; 267/.328/.390 with 10 2B and 1 HR through 105 at-bats | 17 | BOS | R | ||||||
9 | Jed Lowrie | SS | Taking the crossroads of regular vs. utility man on well; .300/.413/.508 in EAS | 23 | BOS | AA | ||||||
10 | Carlos Rivero | SS | His .260/.329/.699 SAL line is solid for teenager; 0 sb vs. 2 cs and 0 3B though | 19 | CLE | A | ||||||
Honorable Mentions: Chin-Lung Hu (LAD), Brent Lillibridge (ATL), Brent Brewer (MIL), and Chris Nelson (COL). | ||||||||||||
* Our rankings combine a player's ceiling with the odds that he'll reach it and favor recent production | ||||||||||||
** Only players with less than 130 pro at-bats or less than 50 pro innings are considered for our rankings | ||||||||||||
*** Ages are as of July 26th, 2007 | ||||||||||||
**** Level is the highest level the player has reached | ||||||||||||
***** Only players who have already signed pro contracts were considered for these rankings | ||||||||||||
<<< Click here to discuss these rankings in our forums |
I am prepared to answer questions upon email request,
Adam Foster
Project Prospect Founder
adamf@projectprospect.com