2007 In-Season Top 10 Third Base Prospects | ||||||||||||
No. | Player | Pos | Notes | Age | Org | Level | ||||||
1 | Brandon Wood | 3B | Hasn't had a sexy season, but '07 39 BB/80 K (.488) >>> '06 54 BB/149 K (.362) | 22 | LAA | MLB | ||||||
2 | Evan Longoria | 3B | Though he has more discipline, his power doesn't really begin to rival Wood's | 21 | TB | AA | ||||||
3 | Andy LaRoche | 3B | Finally appearing to have healthy shoulders again, he's .415/.490/.939 in July | 23 | LAD | MLB | ||||||
4 | Neil Walker | 3B | His numbers are about a half tier below Longoria's, and he's just 1 month older | 21 | PIT | AA | ||||||
5 | Angel Villalona | 3B | Living up to expectations so far by mashing 50.0% of his hits for extra bases | 16 | SF | R | ||||||
6 | Chase Headley | 3B | Never mind the age and that he was in A+ last year, he's flat out producing | 23 | SD | MLB | ||||||
7 | Billy Rowell | 3B | A major dissapointment; averaging more than a strikeout per game in SAL | 18 | BAL | A | ||||||
8 | Ian Stewart | 3B | Colorado Springs is a great place to hit; so he's developing fine, not outstanding | 22 | COL | AAA | ||||||
9 | Matt Tuiasosopo | 3B | Enjoying SOU League a lot more than TEX (last year); .272/.387/.418 in 355 ab | 21 | SEA | AA | ||||||
10 | Scott Moore | 3B | Power-hitting lefthanded batter was Futures Gamer in '05; .265/.374/.516 (AAA) | 23 | CHC | MLB | ||||||
Honorable Mentions: Matt Sweeney (LAA), Keven Ahrens (TOR), Johnny Whittleman (TEX), and Blake DeWitt (LAD). | ||||||||||||
* Our rankings combine a player's ceiling with the odds that he'll reach it and favor recent production | ||||||||||||
** Only players with less than 130 pro at-bats or less than 50 pro innings are considered for our rankings | ||||||||||||
*** Ages are as of July 29th, 2007 | ||||||||||||
**** Level is the highest level the player has reached | ||||||||||||
***** Only players who have already signed pro contracts were considered for these rankings | ||||||||||||
<<< Click here to discuss these rankings in our forums | ||||||||||||
<<< How our rankings work |
I am prepared to answer questions upon email request,
Adam Foster
Project Prospect Founder
adamf@projectprospect.com