2007 In-Season Top 25 Outfield Prospects | ||||||||||||
No. | Player | Pos | Notes | Age | Org | Level | ||||||
1 | Jay Bruce | RF | Lefty is .323/.384/.599 w/ 20 HR between A+/AA/AAA; MLB-bound this Sept.? | 20 | CIN | AAA | ||||||
2 | Justin Upton | CF | More discipline than Bruce, but not as much power; .319/.410/.551 in A+/AA | 19 | ARI | AA | ||||||
3 | Colby Rasmus | CF | Though he isn't a great contact hitter, he has almost as much power as Bruce | 20 | STL | AA | ||||||
4 | Adam Jones | CF | No longer looking like a power/speed threat, just power; .309/.376/.573 in AAA | 22 | SEA | MLB | ||||||
5 | Cameron Maybin | CF | Raw, but ceiling is nearly as high as Bruce and Upton; shoulder is healthy again | 20 | DET | A+ | ||||||
6 | Fernando Martinez | CF | Hand injuries are becoming a bit of a concern, though his production is superb | 18 | NYM | AA | ||||||
7 | Andrew McCutchen | CF | .309/.389/.404 July shows he's starting to adapt to AA; contact ability lagging | 20 | PIT | AA | ||||||
8 | Wladimir Balentien | RF | Age is biggest thing going against him; .307/.377/.555 w/ 23 HR & 14 sb in PCL | 23 | SEA | AAA | ||||||
9 | Chris Marrero | LF | Remember all his power doubters 20 pro HR ago? Now .293/.352/.517 in A/A+ | 19 | WAS | A+ | ||||||
10 | Travis Snider | RF | He's .302/.370/.483 w/ 38 XBH; really, an exceptional all-around line for MWL | 19 | TOR | A | ||||||
11 | Jacoby Ellsbury | CF | Fun to watch leg out triples, but he's only hitting .268/.343/.354 w/ 1 HR in AAA | 23 | BOS | MLB | ||||||
12 | Carlos Gonzalez | RF | Back on map after .344/.410/.622 July (6 HR); took him 300+ ab to adjust to AA | 21 | ARI | AA | ||||||
13 | Jose Tabata | RF | Averaging less than a HR per month in FSL; .311/.375/.384 w/ 31 BB vs. 66 K | 18 | NYY | A+ | ||||||
14 | Carlos Gomez | LF | A hamate bone injury is the worst kind of injury for a guy trying to find his pop | 21 | NYM | MLB | ||||||
15 | Matt LaPorta | LF | MIL says its going to try him at LF; 44.1% of his '07 NCAA hits went for XBH | 22 | MIL | SS | ||||||
16 | Michael Burgess | RF | 49th pick of '07 Draft had Top-10 potential prior to down year; has lots of power | 18 | WAS | R | ||||||
17 | Ryan Sweeney | LF | Struggling to hit for as much power as he did in '06; .224/.299/.303 on the road | 22 | CHW | MLB | ||||||
18 | Chris Lubanski | LF | 2003's 5th overall pick is creeping closer to bigs; hit .295/.361/.490 in 241 AA ab | 22 | KC | AAA | ||||||
19 | Jamie Romak | LF | Canadian-born player from ATL (part of LaRoche trade); .244/.384/.481 in A/A+ | 21 | PIT | A+ | ||||||
20 | Desmond Jennings | CF | Former Alabama football signee is taking pro ball route; .318/.405/.468 in SAL | 20 | TB | A | ||||||
21 | Nate Schierholtz | RF | Just needs a chance to prove he can be a MLB regular; .332/.369/.550 in AAA | 23 | SF | MLB | ||||||
22 | Michael Bourn | LF | After .276/.362/.421 in AAA ('06), speedster is .274/.351/.376 in 117 MLB ab | 24 | PHI | MLB | ||||||
23 | Austin Jackson | CF | Hitting .361/.398/.600 in 155 FSL ab; dangerous sample size, emmense talent | 20 | NYY | A+ | ||||||
24 | Michael Saunders | CF | His OPS has jumped 210 pts. from '06 (MWL) to '07 (CAL); .303/.399/.485 in '07 | 20 | SEA | A+ | ||||||
25 | Aaron Cunningham | LF | 6th rounder ('05) hit .358/.386/.553 in CAL League before earning AA promotion | 21 | ARI | AA | ||||||
Honorable Mentions: Nolan Reimold (BAL), Dexter Fowler (COL), Tyler Colvin (CHC), and Gorkys Hernandez (DET). | ||||||||||||
* Our rankings combine a player's ceiling with the odds that he'll reach it and favor recent production | ||||||||||||
** Only players with less than 130 pro at-bats or less than 50 pro innings are considered for our rankings | ||||||||||||
*** Ages are as of August 2nd, 2007 | ||||||||||||
**** Level is the highest level the player has reached | ||||||||||||
***** Only players who have already signed pro contracts were considered for these rankings | ||||||||||||
<<< Click here to discuss these rankings in our forums | ||||||||||||
<<< How our rankings work |
I am prepared to answer questions upon email request,
Adam Foster
Project Prospect Founder
adamf@projectprospect.com