Community Top 25 Prospect List

September 13, 2007
No. Player RNDZL Killa BTC Frederick Ian Matt Eric Jordan Ricky bigmike Jaxon TS Score
1 Justin Upton 2 1 1 1 1 1 1 2 1 1 1 1 1.2
2 Jay Bruce 1 3 2 3 3 4 2 3 2 3 3 7 3.0
3 Phil Hughes 6 2 7 8 2 3 5 1 5 2 2 2 3.8
4 Joba Chamberlain 10 5 4 2 5 5 3 5 4 5 4 3 4.6
5 Clay Buchholz 8 7 5 4 4 2 4 4 7 4 5 5 4.9
6 Evan Longoria 4 4 3 9 6 12 7 10 8 6 6 8 6.9
7 Colby Rasmus 5 6 9 6 8 7 6 8 9 8 10 21 8.6
8 Cameron Maybin 11 8 10 5 10 9 8 15 3 10 11 4 8.7
9 David Price 9 9 6 7 7 15 9 7 14 7 9 9 9.0
10 Clayton Kershaw 15 14 8 10 13 8 10 11 13 11 8 6 10.6
11 Adam Jones 2 10 14 18 9 6 11 6 11 12 14 20 12.1
12 Andy LaRoche 13 15 12 17 11 10 13 9 10 14 13 16 12.8
13 Homer Bailey 7 11 23 12 15 13 18 23 6 13 7 10 13.2
14 Brandon Wood 3 13 19 15 19 17 16 18 2 9 12 2 14.5
15 Jacob McGee 17 12 16 13 16 11 14 14 2 17 20 12 14.9
16 Rick Porcello 16 20 13 11 22 22 15 12 16 15 16 11 15.4
17 Andrew McCutchen 12 19 22 14 12 14 12 19 2 18 15 13 15.6
18 Travis Snider 2 16 11 16 14 2 17 16 2 16 17 24 17.0
19 Johnny Cueto 2 18 15 25 18 16 21 24 2 2 19 15 19.7
20 Reid Brignac 14 2 2 2 2 23 22 13 2 20 24 17 20.4
21 Matt Wieters 2 2 20 22 17 2 20 20 15 24 25 2 21.4
22 Jeff Clement 2 2 2 20 2 18 19 21 2 19 2 23 22.0
23 Ian Kennedy 21 21 17 21 24 2 23 25 19 22 2 2 22.4
24 Wladimir Balentien 19 23 18 2 2 2 2 2 17 25 21 2 22.5
25 Will Inman 2 2 21 19 23 25 2 22 2 21 2 2 23.8
HM Asdrubal Cabrera (24.0), Daric Barton (24.0), Carlos Gonzalez (24.3), and Fernando Martinez (26.4).  
Editor's Note: These rankings were submitted to me on August 29th.            





























































Have questions about these rankings? Contact Brandon Taylor Charpied at BTCharpied@projectprospect.com.