Note: As we transition to our Rankings Roundtable,
we decided to give Foster's ranking program one last showing in the
limelight. The list below is a mere plug-and-chug product of his
program. It does not factor in the input of our Rankings Roundtable, as
the rest of our rankings will from here on out. This list will be
expanded to a Top 75 and published next week.
Top 50 (October 8th, 2007) | Top 50 (August 6th, 2007) | Top 50 (January 3, 2007) | ||||||||||||||||||||||||
No. | Player | Pos. | Age | Org. | Lvl. | Pre. | No. | Player | Pos. | Pre. | No. | Player | Pos. | |||||||||||||
1 | Jay Bruce | CF | 20.4 | CIN | AAA | 2 ↑ | 1 | Phil Hughes | RHP | 4 ↑ | 1 | Delmon Young | OF | |||||||||||||
2 | Colby Rasmus | CF | 21.1 | STL | AA | 5 ↑ | 2 | Jay Bruce | CF | 7 ↑ | 2 | Alex Gordon | 3B | |||||||||||||
3 | Clay Buchholz | RHP | 23.1 | BOS | MLB | 4 ↑ | 3 | Justin Upton | CF | 19 ↑ | 3 | Daisuke Matsuzaka | RHP | |||||||||||||
4 | David Price | LHP | 22.0 | TB | NCAA | NR ↑ | 4 | Clay Buchholz | RHP | 47 ↑ | 4 | Phil Hughes | RHP | |||||||||||||
5 | Evan Longoria | 3B | 21.9 | TB | AAA | 6 ↑ | 5 | Colby Rasmus | CF | 40 ↑ | 5 | Brandon Wood | SS | |||||||||||||
6 | Joba Chamberlain | RHP | 22.0 | NYY | MLB | 8 ↑ | 6 | Evan Longoria | 3B | 15 ↑ | 6 | Homer Bailey | RHP | |||||||||||||
7 | Cameron Maybin | CF | 20.4 | DET | MLB | 10 ↑ | 7 | Brandon Wood | 3B | 5 ↓ | 7 | Jay Bruce | OF | |||||||||||||
8 | Clayton Kershaw | LHP | 19.5 | LAD | AA | 11 ↑ | 8 | Joba Chamberlain | RHP | NR ↑ | 8 | Billy Butler | OF | |||||||||||||
9 | Jacob McGee | LHP | 21.1 | TB | AA | 15 ↑ | 9 | Adam Jones | CF | NR ↑ | 9 | Cameron Maybin | OF | |||||||||||||
10 | Brandon Wood | 3B | 22.5 | LAA | MLB | 7 ↓ | 10 | Cameron Maybin | CF | 9 ↓ | 10 | Mike Pelfrey | RHP | |||||||||||||
11 | Reid Brignac | SS | 21.7 | TB | AA | 18 ↑ | 11 | Clayton Kershaw | LHP | 34 ↑ | 11 | Troy Tulowitzki | SS | |||||||||||||
12 | Andrew McCutchen | CF | 20.9 | PIT | AAA | 17 ↑ | 12 | Andy LaRoche | 3B | 20 ↑ | 12 | Andrew Miller | LHP | |||||||||||||
13 | Ian Kennedy | RHP | 22.7 | NYY | MLB | 32 ↑ | 13 | Fernando Martinez | CF | 23 ↑ | 13 | Chris Young | OF | |||||||||||||
14 | Johnny Cueto | RHP | 21.6 | CIN | AAA | 20 ↑ | 14 | Homer Bailey | RHP | 6 ↓ | 14 | Andrew McCutchen | OF | |||||||||||||
15 | Homer Bailey | RHP | 21.4 | CIN | MLB | 14 ↓ | 15 | Jacob McGee | LHP | NR ↑ | 15 | Evan Longoria | 3B | |||||||||||||
16 | Rick Porcello | RHP | 18.7 | DET | HS | NR ↑ | 16 | Daric Barton | 1B | 48 ↑ | 16 | Scott Elbert | LHP | |||||||||||||
17 | Travis Snider | RF | 19.6 | TOR | A | 23 ↑ | 17 | Andrew McCutchen | CF | 14 ↓ | 17 | Yovani Gallardo | RHP | |||||||||||||
18 | Jeff Clement | C | 24.1 | SEA | MLB | 19 ↑ | 18 | Reid Brignac | SS | 24 ↑ | 18 | Ryan Braun | 3B | |||||||||||||
19 | Andy LaRoche | 3B | 24.0 | LAD | MLB | 12 ↓ | 19 | Jeff Clement | C | NR ↑ | 19 | Justin Upton | OF | |||||||||||||
20 | Daric Barton | 1B | 22.1 | OAK | MLB | 16 ↓ | 20 | Johnny Cueto | RHP | NR ↑ | 20 | Andy LaRoche | 3B | |||||||||||||
21 | Will Inman | RHP | 20.6 | SD | AA | 33 ↑ | 21 | Wladimir Balentien | RF | NR ↑ | 21 | Matt Garza | RHP | |||||||||||||
22 | Matt Wieters | C | 21.3 | BAL | NCAA | NR ↑ | 22 | Neil Walker | 3B | NR ↑ | 22 | Carlos Gonzalez | OF | |||||||||||||
23 | Carlos Gonzalez | CF | 21.9 | ARI | AAA | 27 ↑ | 23 | Travis Snider | RF | 46 ↑ | 23 | Fernando Martinez | OF | |||||||||||||
24 | Mike Moustakas | 3B | 19.0 | KC | R | NR ↑ | 24 | Wade Davis | RHP | NR ↑ | 24 | Reid Brignac | SS | |||||||||||||
25 | Fernando Martinez | CF | 18.9 | NYM | AA | 13 ↓ | 25 | Carlos Triunfel | SS | NR ↑ | 25 | Tim Lincecum | RHP | |||||||||||||
26 | Josh Vitters | 3B | 18.0 | CHC | SS | NR ↑ | 26 | Joey Votto | 1B | 30 ↑ | 26 | Jose Tabata | OF | |||||||||||||
27 | Gio Gonzalez | LHP | 22.0 | CHW | AA | 34 ↑ | 27 | Carlos Gonzalez | RF | 22 ↓ | 27 | Adam Miller | RHP | |||||||||||||
28 | Beau Mills | 3B | 21.1 | CLE | A+ | 39 ↑ | 28 | Lars Anderson | 1B | NR ↑ | 28 | Nick Adenhart | RHP | |||||||||||||
29 | Chris Marrero | LF | 19.2 | WAS | A+ | 30 ↑ | 29 | Asdrubal Cabrera | SS | NR ↑ | 29 | Luke Hochevar | RHP | |||||||||||||
30 | Jacoby Ellsbury | CF | 24.0 | BOS | MLB | 31 ↑ | 30 | Chris Marrero | LF | NR ↑ | 30 | Joey Votto | 1B | |||||||||||||
31 | Jason Heyward | RF | 18.1 | ATL | R | NR ↑ | 31 | Jacoby Ellsbury | CF | 50 ↑ | 31 | James Loney | 1B | |||||||||||||
32 | Matt Antonelli | 2B | 22.4 | SD | AA | 44 ↑ | 32 | Ian Kennedy | RHP | NR ↑ | 32 | Adam Lind | OF | |||||||||||||
33 | Jarrod Parker | RHP | 18.8 | ARI | HS | NR ↑ | 33 | Will Inman | RHP | 37 ↑ | 33 | Jason Hirsh | RHP | |||||||||||||
34 | Wladimir Balentien | LF | 23.2 | SEA | MLB | 21 ↓ | 34 | Gio Gonzalez | LHP | NR ↑ | 34 | Clayton Kershaw | LHP | |||||||||||||
35 | Neil Walker | 3B | 22.0 | PIT | AAA | 22 ↓ | 35 | Bryan Anderson | C | NR ↑ | 35 | Jeff Niemann | RHP | |||||||||||||
36 | Angel Villalona | 3B | 17.1 | SF | SS | 37 ↑ | 36 | Jose Tabata | RF | 26 ↓ | 36 | Hunter Pence | OF | |||||||||||||
37 | Lars Anderson | 1B | 20.0 | BOS | A+ | 28 ↓ | 37 | Angel Villalona | 3B | NR ↑ | 37 | Will Inman | RHP | |||||||||||||
38 | Joey Votto | 1B | 24.0 | CIN | MLB | 26 ↓ | 38 | Elvis Andrus | SS | NR ↑ | 38 | Donald Veal | LHP | |||||||||||||
39 | Wade Davis | RHP | 22.0 | TB | AA | 24 ↓ | 39 | Beau Mills | 1B | NR ↑ | 39 | Josh Fields | 3B | |||||||||||||
40 | Jose Tabata | RF | 19.1 | NYY | A+ | 36 ↓ | 40 | Brett Anderson | LHP | NR ↑ | 40 | Colby Rasmus | OF | |||||||||||||
41 | Carlos Triunfel | SS | 17.5 | SEA | A+ | 25 ↓ | 41 | Adam Miller | RHP | 27 ↓ | 41 | Felix Pie | OF | |||||||||||||
42 | Carlos Gomez | CF | 21.8 | NYM | MLB | 43 ↑ | 42 | Eric Hurley | RHP | NR ↑ | 42 | Chuck Lofgren | LHP | |||||||||||||
43 | Justin Masterson | RHP | 22.5 | BOS | AA | 45 ↑ | 43 | Carlos Gomez | LF | NR ↑ | 43 | Brandon Erbe | RHP | |||||||||||||
44 | Michael Bowden | RHP | 21.0 | BOS | AA | 46 ↑ | 44 | Matt Antonelli | 2B | NR ↑ | 44 | Phillip Humber | RHP | |||||||||||||
45 | Chris Volstad | RHP | 21.0 | FLA | AA | NR ↑ | 45 | Justin Masterson | RHP | NR ↑ | 45 | Elijah Dukes | OF | |||||||||||||
46 | Ross Detwiler | LHP | 21.5 | WAS | MLB | NR ↑ | 46 | Michael Bowden | RHP | NR ↑ | 46 | Travis Snider | OF | |||||||||||||
47 | Austin Jackson | CF | 20.6 | NYY | AAA | NR ↑ | 47 | Bill Rowell | 3B | NR ↑ | 47 | Clay Buchholz | RHP | |||||||||||||
48 | Brett Anderson | LHP | 19.6 | ARI | A+ | 40 ↓ | 48 | Deolis Guerra | RHP | NR ↑ | 48 | Daric Barton | 1B | |||||||||||||
49 | Steve Pearce | 1B | 24.4 | PIT | MLB | NR ↑ | 49 | Rick VandenHurk | RHP | NR ↑ | 49 | Travis Buck | OF | |||||||||||||
50 | Adam Miller | RHP | 22.8 | CLE | AAA | 41 ↓ | 50 | Chase Headley | 3B | NR ↑ | 50 | Jacoby Ellsbury | OF |
I am prepared to answer questions in more detail upon email request,
Adam Foster
Project Prospect Founder
adamf@projectprospect.com