All Levels: MLB / AAA / AA / A+ / A
Triple-A | ||||||||
Rk. | Player | Pos | Age | DOB | Org | Lg | TBF/PA | OPS/FIP |
1 | Jay Bruce | CF | 21.5 | 4/3/1987 | CIN | INT | 202 | 1.008 |
2 | Shairon Martis | SP | 21.5 | 3/30/1987 | WAS | INT | 182 | 3.80 |
3 | Carlos Carrasco | SP | 21.5 | 3/21/1987 | PHI | INT | 163 | 2.63 |
4 | Bryan Anderson | C | 21.8 | 12/16/1986 | STL | PCL | 277 | .810 |
5 | Michael Saunders | CF | 21.8 | 11/19/1986 | SEA | PCL | 105 | .772 |
6 | Jonathan Niese | SP | 21.9 | 10/27/1986 | NYM | PCL | 167 | 4.09 |
7 | Andrew McCutchen | CF | 21.9 | 10/10/1986 | PIT | INT | 591 | .722 |
8 | Vincent Mazzaro | SP | 22.0 | 9/27/1986 | OAK | PCL | 161 | 4.79 |
9 | Michael Bowden | SP | 22.0 | 9/9/1986 | BOS | INT | 161 | 3.24 |
10 | Nick Adenhart | SP | 22.1 | 8/24/1986 | LAA | PCL | 655 | 5.06 |
11 | Colby Rasmus | CF | 22.1 | 8/11/1986 | STL | PCL | 389 | .803 |
12 | Jaime Garcia | SP | 22.2 | 7/8/1986 | STL | PCL | 310 | 4.18 |
13 | Tommy Hunter | SP | 22.2 | 7/3/1986 | TEX | PCL | 219 | 4.86 |
14 | Brett Cecil | SP | 22.2 | 7/2/1986 | TOR | INT | 135 | 3.31 |
15 | Trevor Plouffe | 3B | 22.3 | 6/15/1986 | MIN | INT | 271 | .759 |
16 | Collin Balester | SP | 22.3 | 6/6/1986 | WAS | INT | 332 | 3.91 |
17 | Gaby Hernandez | SP | 22.3 | 5/21/1986 | FLA | PCL | 315 | 4.51 |
18 | Matt Tuiasosopo | 3B | 22.4 | 5/10/1986 | SEA | PCL | 500 | .870 |
19 | Homer Bailey | SP | 22.4 | 5/3/1986 | CIN | INT | 480 | 4.11 |
20 | Billy Butler | 1B | 22.4 | 4/18/1986 | KC | PCL | 115 | 1.019 |
21 | Christopher Davis | 1B | 22.5 | 3/17/1986 | TEX | PCL | 128 | 1.173 |
22 | James Parr | SP | 22.6 | 2/27/1986 | ATL | INT | 226 | 4.14 |
23 | Franklin Morales | SP | 22.7 | 1/24/1986 | COL | PCL | 500 | 5.73 |
24 | Reid Brignac | SS | 22.7 | 1/16/1986 | TB | INT | 388 | .689 |
25 | Luis Valbuena | 2B | 22.8 | 11/30/1985 | SEA | PCL | 244 | .757 |
26 | Dallas Trahern | SP | 22.8 | 11/29/1985 | FLA | PCL | 510 | 4.70 |
27 | Asdrubal Cabrera | SS | 22.9 | 11/13/1985 | CLE | INT | 153 | .745 |
28 | Daryl Thompson | SP | 22.9 | 11/2/1985 | CIN | INT | 181 | 3.94 |
29 | Carlos Gonzalez | CF | 22.9 | 10/17/1985 | OAK | PCL | 192 | .753 |
30 | Mitch Atkins | SP | 23.0 | 10/1/1985 | CHC | PCL | 234 | 5.00 |
* TBF and PA are taken exclusively from 2008 | ||||||||
** Minimum of 30.0 IP or 100 PA | ||||||||
*** OPS and FIP are park and luck adjusted '08 stats from minorleaguesplits.com |
This list has a fairly even mixture of pitchers and position players, Pacific Coast Leaguers and International Leaguers, infielders and center fielders.
Unlike the big leagues, with Clayton Kershaw, Triple-A didn't have a single 20-year-old who accumulated more than 100 plate appearances or 30.0 innings pitched. And the level didn't host a teenager.
Jay Bruce, Billy Butler, and Chris Davis were the most dominant young -- under 23-years-old -- hitters in Triple-A this season. Carlos Carrasco, Michael Bowden, and Brett Cecil were the most successful young hurlers.
Twenty organizations are represented on this list, one more than our Top 30 Youngest Major Leaguers list. The following organizations aren't represented: the Orioles, White Sox, Tigers, Yankees, Diamondbacks, Astros, Dodgers, Brewers, Padres, and Giants. The Reds, Cardinals, and Mariners each have three players below, leading all organizations.
Sean Halloran can be reached via spiritual channeling during lunar eclipses. Adam Foster can be reached at adamf@projectprospect.com.