During the 2008 season, I ran a series called "Deep Dynasty Fishing" in which I discussed some prospects who were relatively unknown, and likely unowned in even the deepest fantasy leagues. I ran four of these articles during the regular season as well as one during the off-season.
The following list is a recap of the 2008 Deep Dynasty articles (excluding the off-season list since it was more recent) in order to reflect on my previous research in preparation for this season. From these four articles, there are 40 players eligable for this list. With six guys eventually landing inside the Top 50 of our 2009 Top 200, I'm happy with the names I brought out in 2008, but will look to do an even better job throughout the upcoming 2009 season.
Deep Dynasty Fishing recap -- Top 25 | ||||||||||||||||
Rk | Player | Pos | Comments | Age | Org | Lvl | DDF | PPR | ||||||||
1 | Derek Holland | LHP | Began season as 22-year-old in A (24.2 K%), finished as a beast in AA (30.9 K%, 6.4 BB%) | 22.4 | TEX | AA | 8/13/2008 | 12 | ||||||||
2 | Mike Stanton | RF | Fantasy unknown prior to '08, started solid (.204 April isoP), mashed entire season (.318 isoP) | 19.3 | FLA | A | 4/15/2008 | 21 | ||||||||
3 | Jhoulys Chacin | RHP | Started strong (6.7 BB%, 21.9 K% in A), smooth transition to CAL league (4.5 BB%, 23.5 K%) | 21.1 | COL | A+ | 4/15/2008 | 28 | ||||||||
4 | Logan Morrison | 1B | On the radar following solid stint in hitter's park in '07, much better in pitcher's enviroment in '08 | 21.5 | FLA | A+ | 4/15/2008 | 30 | ||||||||
5 | Daryl Jones | LF | After putting up .275 wOBA in '07, had breakout year in '08 (.383 between A+, AA); 10.9% BB | 21.7 | STL | AA | 6/12/2008 | 45 | ||||||||
6 | Freddie Freeman | 1B | Followed in Lars Anderson's footsteps, ripped onto the scene as a 18-year-old (.386 wOBA) | 19.2 | ATL | A | 5/17/2008 | 50 | ||||||||
7 | Ivan De Jesus | SS | Broke out in '08 (.371 wOBA, 13.6 BB%, .099 isoP all career best), broke leg in spring training | 21.8 | LAD | AA | 4/15/2008 | 88 | ||||||||
8 | Brandon Allen | 1B | Solid as 22-year-old in A+ (.382 wOBA, .248 isoP), went crazy in AA (.406 wOBA, .339 isoP) | 23.1 | CHW | AA | 8/13/2008 | 92 | ||||||||
9 | Jefry Marte | 3B | Overshadowed by Wilmer Flores, Marte sizzled in the GCL (.395 wOBA, .204 isoP, 183 PA) | 17.7 | NYM | R | 8/13/2008 | 107 | ||||||||
10 | Brandon Erbe | RHP | Command greatly improved in '08 (11.4 BB% to 8.0 BB%), strikeouts increased by 4.5% from '07 | 21.2 | BAL | A+ | 4/15/2008 | 113 | ||||||||
11 | Ryan Tucker | RHP | 2005 First rounder established himself in Double-A last season: 19.7 K%, 9.9% BB, 49% GB | 22.2 | FLA | AA | 5/17/2008 | 127 | ||||||||
12 | Vincent Mazzaro | RHP | Broke out in AA: 6.5 BB%, 18.7 K%; then was 4th-youngest SP in AAA; could make A's rotation | 22.4 | OAK | AAA | 6/12/2008 | 138 | ||||||||
13 | Andrew Lambo | LF | Backed .415 GCL wOBA up with .348 wOBA in hitter friendly Midwest league, great in Double-A | 20.5 | LAD | AA | 4/15/2008 | 154 | ||||||||
14 | Charlie Morton | RHP | Broke out in AFL in 2007, followed with outstanding year in AAA (8.7 BB%, 23.1 K%, 58 GB%) | 24.6 | ATL | MLB | 5/17/2008 | N/A | ||||||||
15 | Jairo Heredia | RHP | Solid across the board in the SAL (9.5 BB%, 21.0 K%, 57 GB%); youngest SP in his league | 19.4 | NYY | A | 8/13/2008 | 169 | ||||||||
16 | Marcus Lemon | SS | Effective hitter as 20-year-old middle-infielder in A+: 8.9 BB%, 13.4 K%, .139 isoP, .351 wOBA | 20.7 | TEX | A+ | 6/12/2008 | 183 | ||||||||
17 | Sean Doolittle | 1B | Broke out power stroke in CAL League (.255 isoP, .389 wOBA); struggled in AA (.308 wOBA) | 22.4 | OAK | AA | 5/17/2008 | 187 | ||||||||
18 | Mark Trumbo | 1B | Finally hit for power in '08 (.270 isoP in A+, .220 in AA) but lacking discipline for a 1B (5.7 BB%) |
23.1 | LAA | AA | 8/13/2008 | 192 | ||||||||
19 | Michael Brantley | CF | Incredible K/BB as a 10th-youngest AA hitter (10.3 BB%, 5.7 K%), lacking power (.079 isoP) | 21.8 | CLE | AA | 5/17/2008 | 195 | ||||||||
20 | Abraham Almonte | CF | 18-year-old flashed power (.172 away isoP), discipline (.14.0 BB% in Jul. and Aug.) and speed | 19.7 | NYY | A | 6/12/2008 | HM | ||||||||
21 | Daryl Thompson | RHP | Went from A+ to the big show in 2008, biggest sample was AA: 6.0 BB%, 23.9 K%, 234 TBF | 23.3 | CIN | MLB | 5/17/2008 | NR | ||||||||
22 | Brian Bogusevic | CF | Pitcher turned hitter was great in 144 AA PA (.417 Woba, 11.1 BB%, .185 isoP), but .443 BABIP | 25.0 | HOU | AA | 8/13/2008 | NR | ||||||||
23 | Jose Vallejo | 2B | Speedy switch-hitter showed pop in CAL (.145 isoP), dipped in AA (0.97), lacks patience at bat | 22.5 | TEX | AA | 6/12/2008 | NR | ||||||||
24 | Juan Ramirez | RHP | Righty displayed improved command (7.2 BB%), gets some K's (21.5%) and grounders (49%) | 20.5 | SEA | A | 5/17/2008 | NR | ||||||||
25 | Juan Francisco | 3B | Had big power numbers in the FSL (.219 isoP), unfortunately no discipline (3.5 BB%, 22.7 K%) | 21.7 | CIN | A+ | 6/12/2008 | NR |
*PPR stands for the player's rank on the Project Prospect Top 200 list.
Brett Sullivan can be contacted at bsullivan@projectprospect.com.