At the mid-season point, we take a look at the top 25 prospects who did not appear on any major top 100 list in the off-season. Players who graduated to the major leagues, as well as players who were on Project Prospect's mid-seaon top 50 prospect list are also ineligible to make this list.
This list combines a player's ceiling with the odds that he'll reach it and favors recent production.
Check back in a month for an updated Top 25 Non-Top 100 Prospect List. | ||||||||||||||||||
Rk | Player | Pos | Comments | BB% | K% | Age | Org | Lvl | Pre | |||||||||
1 | Jaff Decker | LF | Exciting combo of power (.224 isoP) and patience (22.2 BB%) in Midwest League | 21.9 | 18.4 | 19.4 | SD | A | 3 ↑ | |||||||||
2 | Derek Norris | C | Having a monsterous July, has great power and discipline combo similar to Dacker | 16.5 | 21.8 | 20.4 | WAS | A | 14 ↑ | |||||||||
3 | Casey Kelly | SS | May be done as a pitcher this year but has shown plenty of potential in Low/High-A | 4.5 | 20.5 | 19.8 | BOS | A+ | 31 ↑ | |||||||||
4 | Lonnie Chisenhall | 3B | First full-season in the minors has been a breeze: .215 isoP, 9.7 BB% in High-A | 8.7 | 15.1 | 20.8 | CLE | A+ | 1 ↓ | |||||||||
5 | Daniel Hudson | RHP | Already has been dominant at three levels this year (A, A+, AA), 30.1K% combined | 6.9 | 30.6 | 22.3 | CHW | AA | NR↑ | |||||||||
6 | Jason Knapp | RHP | Teen is an elite strikeout artist (31.6 K% in '09), command still needs improvement | 10.2 | 31.4 | 18.9 | PHI | A | 15 ↑ | |||||||||
7 | Matt Moore | LHP | Command has been a big issue in the past, but he's been as good as anyone lately | 12.9 | 34.0 | 20.1 | TB | A | NR ↑ | |||||||||
8 | Logan Forsythe | 3B | Too good for A+ (.442 wOBA), lack of power in AA (.075 isoP) is a concern though | 18.7 | 16.7 | 22.5 | SD | AA | 16 ↑ | |||||||||
9 | Sean O'Sullivan | RHP | Solid in AAA, held his own in 4 MLB starts (15.1 K%, 6.1 BB%, 4.73 FIP), still 21 | 5.8 | 17.4 | 21.9 | LAA | MLB | NR ↑ | |||||||||
10 | David Hernandez | RHP | Hasn't matched AAA dominance (34.1 K%) in MLB (11.8 K%), 93.3 MPH fastball | 9.8 | 26.3 | 24.2 | BAL | MLB | 11 ↑ | |||||||||
11 | Blake Beavan | RHP | Won't K a ton by any means (15.5% between A+/AA), holding own in AA (3.16 FIP) | 4.5 | 15.3 | 20.5 | TEX | AA | 24 ↑ | |||||||||
12 | Wily Peralta | RHP | Has been unhittable in Low-A (30.5 K%, 7.8 BB%), should see a promotion soon | 8.7 | 25.6 | 20.1 | MIL | A | NR ↑ | |||||||||
13 | Manny Banuelos | LHP | 18-year-old lefty has been masterful (22.1 K%, 5.0 BB%), should fill out body more | 5.9 | 21.6 | 18.3 | NYY | A | 23 ↑ | |||||||||
14 | Thomas Neal | LF | Unlikely breakout candidate has been one of the best A+ hitters in '09, great power | 8.8 | 19.9 | 21.9 | SFG | A+ | NR ↑ | |||||||||
15 | Mark Rzepcynski | LHP | Lefty ground ball pitcher skipped A+, dominant in AAA, now in the major leagues | 9.3 | 26.1 | 23.9 | TOR | AAA | NR ↑ | |||||||||
16 | Trevor Reckling | LHP | Walk spike in AA is a concern, but he's one of the youngest pitchers at the level | 9.3 | 21.9 | 20.1 | LAA | AA | 5 ↓ | |||||||||
17 | Everth Cabrera | SS | Speedster hard to get a read on due to lack of upper minors data, doing solid in MLB | 11.7 | 17.5 | 22.7 | SD | MLB | NR ↑ | |||||||||
18 | Daniel Descalso | 2B | Solid all-around hitter must prove AA power is for real before he gets a look in bigs | 8.3 | 11.9 | 22.7 | STL | AAA | NR ↑ | |||||||||
19 | Mike Carp | 1B/LF | PCL is aiding power (.210 isoP) but 15.5 BB% is outstanding. Sept. call up is likely | 11.0 | 19.3 | 23.0 | SEA | MLB | 8 ↓ | |||||||||
20 | Alexander Perez | RHP | Strikeout rate continues to climb monthly, 22.5 K% on the year with a 7.1 BB% too | 7.4 | 23.0 | 20.0 | CLE | A | NR ↑ | |||||||||
21 | Antonio Bastardo | LHP | Shoulder injuries continue to plague him, effective when healthy (18.6 MLB K%) | 10.3 | 26.3 | 23.8 | PHI | MLB | 9 ↓ | |||||||||
22 | Evan Anundsen | RHP | From 16.4 K% in '08 (A), to 24.1% in '09 (A+), great command and gets grounders | 6.2 | 18.3 | 21.2 | MIL | A+ | 30 ↑ | |||||||||
23 | Chris Heisey | CF | One of 09's biggest suprises, destroyed AA (.457 wOBA) and is continuing in AAA | 9.0 | 12.9 | 24.6 | CIN | AAA | NR ↑ | |||||||||
24 | Tyson Gillies | CF | He may be hearing impaired, but he's not hitting impaired: 13.2 BB%, .411 wOBA | 11.4 | 14.5 | 20.7 | SEA | A+ | NR ↑ | |||||||||
25 | Chris Withrow | RHP | Finally healthy, mowing down A+ hitters (29.4 K%), command an issue (11.9 BB%) | 12.7 | 28.5 | 20.3 | LAD | A+ | 26 ↑ | |||||||||
HMs: Dee Gordon (LAD), Matthew Sweeney (LAA), Michael Montgomery (KC), Scott Sizemore (DET), Josh Donaldson (OAK), Nick Barnese (TB) | ||||||||||||||||||
Dropped out: Brandon Snyder (12), Lance Lynn (17), Lorenzo Cain (20), Michael Pineda (21), Reese Havens (22), Matthew Sweeney (25) | ||||||||||||||||||
Graduated: Kris Medlen (2), Nolan Reimold (4), Hector Rondon (6), Brad Lincoln (7), Vincent Mazzaro (10), Jordan Lyles (13), Chris Coghlan (18), | ||||||||||||||||||
* BB% and K% are career rates; Ages are as of July 7, 2009; Lvl is the highest level the player has reached; Our rankings factor in floor and ceiling | ||||||||||||||||||
<<< Discuss these rankings |
INELIGIBLE PROSPECTS | ||||
MLB Graduates | ||||
Chris Coghlan | Nolan Reimold | |||
PP List Graduates | ||||
Brad Lincoln | Zach McAllister | |||
Jordan Lyles | Jennry Mejia | |||
Vincent Mazzaro | Hector Rondon | |||
Kris Medlen | Jemile Weeks | |||
2009 Top 100 Prospects | ||||
Aaron Cunningham | Chris Marrero | Gio Gonzalez | Josh Vitters | Mike Stanton |
Aaron Hicks | Chris Nelson | Gordon Beckham | Julio Borbon | Neftali Feliz |
Aaron Poreda | Chris Perez | Gorkys Hernandez | Junichi Tazawa | Nick Adenhart |
Adam Miller | Chris Tillman | Greg Halman | Justin Smoak | Nick Evans |
Adis Portillo | Christian Friedrich | Ivan De Jesus | Kasey Kiker | Nick Hagadone |
Adrian Cardenas | Colby Rasmus | J.P. Arencibia | Kellen Kulbacki | Nick Weglarz |
Alcides Escobar | Daniel Bard | Jack McGeary | Kila Ka'aihue | Pedro Alvarez |
Andrew Brackman | Daniel Cortes | Jake Arrieta | Kyle Blanks | Phillippe Aumont |
Andrew Lambo | Daniel Schlereth | James McDonald | Kyle Drabek | Reid Brignac |
Andrew McCutchen | Danny Duffy | James Simmons | Kyle Skipworth | Rick Porcello |
Angel Salome | Daryl Jones | Jarrod Parker | Lars Anderson | Ross Detwiler |
Angel Villalona | David Cooper | Jason Castro | Logan Morrison | Scott Elbert |
Austin Jackson | David Huff | Jason Donald | Lou Marson | Sean West |
Ben Revere | David Price | Jason Heyward | Madison Bumgarner | Shairon Martis |
Brad Holt | Dayan Viciedo | Jay Jackson | Martin Perez | Taylor Teagarden |
Brandon Allen | Dellin Betances | Jeff Locke | Mat Gamel | Tim Alderson |
Brandon Erbe | Derek Holland | Jeff Samardzija | Mat Latos | Tim Beckham |
Brett Anderson | Desmond Jennings | Jeff Samardzija | Matt Antonelli | Todd Frazier |
Brett Cecil | Dexter Fowler | Jefry Marte | Matt Dominguez | Tommy Hanson |
Brett Lawrie | Dominic Brown | Jeremy Hellickson | Matt Laporta | Travis Snider |
Brett Wallace | Drew Stubbs | Jeremy Jeffress | Matt Wieters | Trevor Cahill |
Brian Matusz | Elvis Andrus | Jesus Montero | Max Ramirez | Tyler Flowers |
Buster Posey | Engel Beltre | Jhoulys Chacin | Michael Bowden | Wade Davis |
Cameron Maybin | Eric Hosmer | Jon Niese | Michael Burgess | Wilin Rosario |
Carlos Carrasco | Eric Young Jr. | Jordan Schafer | Michael Inoa | Wilmer Flores |
Carlos Gutierrez | Ethan Martin | Jordan Walden | Michael Main | Wilson Ramos |
Carlos Santana | Fernando Martinez | Jordan Zimmerman | Michael Saunders | Yonder Alonso |
Carlos Triunfel | Freddie Freeman | Jose Tabata | Michael Taylor | |
Chris Carter | Gerado Parra | Josh Reddick | Mike Moustakas |
Brett Sullivan can be contacted at bsullivan@projectprospect.com