2009 MiLB LD% Against

October 18, 2009

Thanks to First Inning, any fan can look up a hitter's line-drive percentage. But minor league data for line-drive percentage against hasn't been published. Until now!

Below you'll find a chart with line-drive percentage against for almost every pitching prospect who pitched for a decent amount of time during the 2009 regular season. Only pitchers who met the following criteria are shown:

1. Topped 100 total batters faced (TBF) with at least one full-season team during the 2009 minor league regular season
2. Were at least a half deviation below the league average age as of June 15, 2009.

League average line-drive percentages for the players listed can be found along with standard deviations at the bottom of the chart. If you would like line-drive percentage against data for a pitcher who's not on this list, feel free to request it in our minor league forum.

Triple-A Double-A High-A Low-A
Name LD TBF Name LD TBF Name LD TBF Name LD TBF
Pete Parise 5.2% 143 Steven Johnson 5.4% 156 Mauricio Robles 4.0% 134 Victor Capellan 7.3% 134
Felipe Paulino 9.8% 158 Pedro Beato 6.8% 133 Justin Murray 4.7% 123 Matt Hoffman 7.5% 152
Craig Stammen 10.4% 162 Brendan Wise 8.0% 169 Phillippe Aumont 4.9% 137 Jeffry Antigua 7.9% 150
Tyler Clippard 11.1% 149 Brian Matusz 9.0% 176 Jeremy Jeffress 5.6% 137 Isaiah Froneberger 8.8% 265
Josh Rainwater 11.9% 136 Josh Judy 9.5% 201 Joshua Stinson 6.5% 151 John Anderson 8.9% 453
Brett Cecil 11.9% 219 Chuck Lofgren 9.5% 167 Michael Pineda 6.7% 168 Nicholas Tyson 9.7% 265
Vincent Mazzaro 12.1% 230 Ryan Ouellette 9.7% 209 Manuel Flores 6.7% 146 Henderson Alvarez 9.8% 515
Mark Melancon 12.3% 208 Aaron Thompson 10.0% 138 Marcel Prado 7.2% 212 Robert Carson 10.2% 575
Fernando Salas 12.5% 113 Jake Arrieta 10.1% 244 D.J. Mitchell 7.6% 431 Pedro Lambertus 10.8% 138
Zechry Zinicola 12.8% 153 Ivan Nova 10.1% 305 Carlos Hernandez 7.9% 468 Casey Kelly 10.9% 183
Eulogio De La Cruz 12.9% 297 Edgar Estanga 10.4% 275 Alexander Perez 8.0% 130 Caleb Clay 11.0% 458
Rafael Rodriguez 13.2% 131 Jenrry Mejia 10.7% 202 Tyson Ross 8.3% 378 Ryan Chaffee 11.3% 496
Jeremy Hellickson 13.2% 220 Antonio Bastardo 11.1% 134 Thomas Melgarejo 8.3% 157 J.C. Sulbaran 11.3% 427
Greg Smith 13.4% 129 Kanekoa Texeira 11.5% 424 Steven Hensley 8.6% 469 Matthew Small 11.4% 139
Clay Buchholz 13.5% 387 Carlos Gutierrez 11.6% 236 Scott Barnes 8.9% 401 Hunter Strickland 11.5% 344
Michael Ballard 14.0% 120 Hector Rondon 11.6% 287 Mauricio Robles 9.0% 151 Christopher Armstrong 11.5% 275
Gio Gonzalez 14.0% 256 Brandon Erbe 11.7% 306 Nicholas Carr 9.2% 183 Mauricio Robles 11.7% 235
Trevor Bell 14.1% 286 Ryne Miller 12.1% 159 Michael Montgomery 9.3% 212 Casey Crosby 11.8% 419
Guillermo Moscoso 14.1% 277 Alex Burnett 12.1% 218 Steven Johnson 9.4% 414 Dustin Antolin 11.8% 211
Samuel Gervacio 14.2% 224 Deolis Guerra 12.2% 266 Corey Young 9.6% 165 Christopher Huseby 11.9% 219
George Kontos 14.2% 218 Daniel Moskos 12.2% 643 Eddie McKiernan 9.6% 253 Brett DeVall 11.9% 224
Collin Balester 14.4% 474 Jose De La Torre 12.3% 134 Anthony Capra 9.8% 217 Charles Snowden 12.1% 125
William Spottiswood 14.5% 120 Donovan Hand 12.5% 409 Ben Hornbeck 9.9% 328 Joseph Mahalic 12.2% 109
Travis Wood 14.5% 198 Carlton Smith 12.6% 325 Richard Sullivan 10.0% 489 Maikel Cleto 12.2% 123
Aaron Poreda 14.8% 162 Junichi Tazawa 12.8% 394 Jenrry Mejia 10.0% 209 Bradley Tippett 12.3% 593
Clayton Mortensen 14.8% 145 Daniel Farquhar 12.8% 199 Santo Frias 10.0% 131 Liam Hendriks 12.3% 284
Zachary Kroenke 14.9% 292 Ross Detwiler 12.9% 122 Dellin Betances 10.1% 206 Nathan Eovaldi 12.3% 417
Clayton Mortensen 15.0% 443 Michael Stutes 13.0% 632 Casey Kelly 10.2% 178 Thomas Wright 12.4% 161
Hunter Jones 15.2% 228 Jeremy Jeffress 13.0% 138 Ti Murphy 10.3% 647 Manuarys Correa 12.6% 701
Yorman Bazardo 15.4% 542 Tyson Ross 13.1% 203 Justin Miller 10.4% 164 Joshua Stinson 12.6% 175
Jesse Todd 15.4% 199 Jacob Ruckle 13.1% 225 Craig Kimbrel 10.4% 123 Andres Rosales 12.6% 181
Cesar Valdez 15.6% 419 Reidier Gonzalez 13.1% 384 Nathan Adcock 10.5% 457 Scott Schneider 12.6% 129
Dallas Trahern 15.6% 129 Luis Marte 13.3% 445 Zachary Britton 10.6% 599 Graham Johnson 12.7% 425
Carlos Carrasco 15.7% 166 Bradley Holt 13.3% 247 Bradley Peacock 10.6% 199 Jeurys Familia 12.7% 558
Franklin Morales 15.7% 178 Kyle Waldrop 13.3% 237 Tim Alderson 10.7% 111 Brandon Hamilton 12.7% 460
Christopher Nicoll 15.7% 119 Bryan Augenstein 13.3% 165 Kyle Drabek 10.7% 249 Brett Zawacki 12.9% 141
Matthew Klinker 15.8% 123 Kyle Drabek 13.5% 405 Bryan Shaw 10.9% 461 Arquimedes Nieto 12.9% 416
Wade Leblanc 15.9% 498 Waldis Joaquin 13.6% 222 Michael Broadway 11.0% 270 Timothy Melville 12.9% 417
Polin Trinidad 15.9% 378 Joshua Lindblom 13.7% 243 Blake Beavan 11.0% 310 Shane Dyer 13.0% 462
Kristopher Medlen 16.0% 138 Zachary McAllister 13.8% 493 Jean Marinez 11.2% 179 Alberto Cabrera 13.1% 434
Brooks Brown 16.0% 506 Dylan Owen 13.9% 567 Jordan Norberto 11.2% 185 Cody Scarpetta 13.1% 452
Eddie Kunz 16.1% 265 Roydrick Merritt 14.0% 275 Trevor Harden 11.3% 408 Nevin Griffith 13.3% 292
Carlos Rosa 16.2% 303 Felix Doubront 14.0% 536 Christopher Hicks 11.4% 603 Bruce Pugh 13.3% 370
Esmil Rogers 16.2% 287 James Adkins 14.1% 630 Gregory Infante 11.5% 104 Heitor Correa 13.4% 559
Fausto Carmona 16.3% 140 Nicholas Additon 14.3% 199 Juan Ramirez 11.6% 633 Nick Barnese 13.4% 314
Rick Vanden Hurk 16.4% 241 Jonathan Kibler 14.3% 698 Alexander Torres 11.8% 506 Adam Veres 13.4% 368
Rich Thompson 16.4% 185 Michael Dubee 14.3% 156 Rafael Dolis 11.8% 420 Christopher Archer 13.5% 463
Sean O'Sullivan 16.5% 301 Madison Bumgarner 14.5% 421 Ryan Searle 11.8% 517 Tyler Chatwood 13.6% 492
Chris Seddon 16.6% 578 Jeanmar Gomez 14.6% 521 Timothy Sexton 11.9% 676 Trevor May 13.7% 323
Justin Berg 16.7% 238 Jay Rainville 14.6% 320 Steven Geltz 11.9% 272 Yeliar Castro 13.8% 277
Romulo Sanchez 16.8% 293 Joe Savery 14.7% 488 Mark Diapoules 12.0% 191 Julio Teheran 13.9% 163
Lucas Harrell 16.8% 280 Jeremy Bleich 14.7% 312 Michael Colla 12.1% 282 Efrain Nieves 14.0% 425
Daryl Thompson 17.0% 129 Philippe-Alexandre Valiquette 14.8% 140 Robert Fish 12.1% 326 Brad Dydalewicz 14.1% 484
Matthew Maloney 17.0% 591 Zach Putnam 14.9% 245 Leandro Cespedes 12.1% 592 Ezekiel Spruill 14.1% 496
Tobi Stoner 17.0% 414 Amalio Diaz 15.0% 476 Austin Chambliss 12.2% 234 Joseph Cruz 14.2% 427
Garrett Olson 17.1% 200 Javy Guerra 15.3% 132 Anthony Bass 12.3% 143 Eric Fornataro 14.3% 156
Jeffrey Manship 17.1% 212 Tim Alderson 15.3% 308 Brian Matusz 12.4% 276 Randy Rodriguez 14.4% 497
Kevin Mulvey 17.1% 644 Vance Worley 15.4% 660 Benino Pruneda 12.5% 243 Yeiper Castillo 14.4% 143
Kevin Jepsen 17.2% 103 Aaron Poreda 15.4% 273 Mathieu Leblanc Poirier 12.6% 208 Santo Frias 14.5% 140
Sean Stidfole 17.2% 243 Jhoulys Chacin 15.5% 431 Thomas Palica 12.6% 223 Brock Huntzinger 14.6% 528
P.J. Walters 17.3% 539 Jared Gayhart 15.7% 135 Jeremy Bleich 12.6% 332 William Smith 14.7% 473
Douglas Fister 17.4% 458 Kasey Kiker 15.8% 558 Michael Cisco 12.7% 298 Ethan Martin 14.7% 447
Ross Detwiler 17.7% 220 Robert Weinhardt 16.0% 129 Jeremy McBryde 12.9% 314 Tyree Hayes 14.7% 332
Warner A. Madrigal 17.7% 198 Michael Cisco 16.1% 170 Scott Moviel 13.0% 289 Paul Clemens 14.7% 413
Robert Mosebach 17.8% 165 Xavier Cedeno 16.2% 212 Matt Hoffman 13.1% 287 Aaron King 14.7% 463
Cesar Carrillo 17.8% 131 Beau Jones 16.2% 255 Paolo Espino 13.3% 478 Angel Tapia 14.8% 375
Brandon Hynick 17.9% 656 Zachary Phillips 16.3% 152 Jaye Chapman 13.4% 158 Derrick Saito 14.9% 116
Shairon Martis 17.9% 323 Daniel Schlereth 16.3% 109 Daniel Duffy 13.4% 516 Joshua Ravin 14.9% 344
Dana Eveland 17.9% 548 Christopher Withrow 16.7% 114 Christopher Withrow 13.4% 373 Parker Frazier 15.0% 572
J.B. Cox 17.9% 102 Tyler Herron 16.7% 118 Bryan Morris 13.8% 334 Rudy Owens 15.0% 391
Mitchell Boggs 18.0% 346 Connor Graham 16.7% 176 Jack Tilghman 14.1% 206 Michael Lehmann 15.1% 434
Mitch Atkins 18.0% 656 Ruben Medina 16.8% 307 Ryan Brasier 14.1% 422 Fabian Williamson 15.2% 435
Adam Ottavino 18.1% 642 Clevelan Santeliz 16.8% 237 Daniel Gutierrez 14.1% 105 Dimaster Delgado 15.2% 413
Randor Bierd 18.2% 277 Joseph Paterson 16.9% 274 Mark Willinsky 14.1% 259 Marcus Hatley 15.2% 420
Hayden Penn 18.3% 304 Corey Kluber 17.0% 210 Justin Wilson 14.2% 514 Jeffrey Boshers 15.2% 132
Adam Mills 18.3% 132 Sean West 17.1% 284 Evan Anundsen 14.2% 537 Simon Castro 15.3% 574
Brett Sinkbeil 18.4% 394 Jose Ortegano 17.1% 203 Casey Mulligan 14.3% 114 Fabio Castillo 15.4% 360
Bud Norris 18.4% 509 Edgar Osuna 17.2% 325 Jacob Rasner 14.4% 527 Samuel Runion 15.4% 634
Luis Valdez 18.4% 302 John Ely 17.4% 638 Tom Milone 14.5% 611 Kyle Allen 15.5% 533
Fernando Rodriguez 18.6% 172 Trevor Bell 17.4% 281 Mace Thurman 14.5% 194 Joel Pichardo 15.5% 166
Scott Elbert 18.7% 147 William Inman 17.4% 362 Kennil Gomez 14.7% 626 Francisco Jimenez 15.6% 123
Fabio Castro 18.7% 629 Yohan Flande 17.5% 312 William Atwood 14.7% 583 Robert Bono 15.7% 601
Gabriel Hernandez 18.9% 641 Travis Wood 17.5% 460 Lester Oliveros 14.8% 236 Derrick Saito 16.0% 229
Jose Ascanio 19.0% 219 Cody Satterwhite 17.6% 217 Alexandre Periard 15.0% 141 Matthew Moore 16.1% 522
Anthony Claggett 19.0% 347 Jeff Lyman 17.7% 373 Jose Ortegano 15.0% 284 Brad Hand 16.2% 571
Kameron Mickolio 19.0% 177 Jeremy Hellickson 17.7% 226 Kyle Winters 15.2% 122 Adam Wilk 16.2% 138
Matthew Buschmann 19.0% 442 Aaron Thompson 17.8% 504 Michael Mehlich 15.3% 178 Ross Seaton 16.4% 586
Hector Ambriz 19.3% 578 Scott Gorgen 17.8% 249 Tyler Cloyd 15.3% 337 Manuel Banuelos 16.5% 442
Jay Buente 19.3% 270 Daniel Cortes 17.8% 360 Hector Noesi 15.3% 164 Hunter Strickland 16.5% 180
Kyle Kendrick 19.3% 584 Lance Lynn 18.0% 532 Josh Wall 15.5% 506 Michael Montgomery 16.8% 232
David Huff 19.4% 163 Kyle Cofield 18.1% 631 Ryan Morris 15.6% 366 Jorge Rondon 16.9% 228
Cesar Ramos 19.4% 344 Alberto Alburquerque 18.2% 113 Jay Jackson 15.8% 150 Patrick Urckfitz 17.2% 199
Joshua Lindblom 19.4% 163 Chaz Roe 18.2% 491 Matthew Williams 15.9% 102 Quinton Miller 17.4% 247
Steven Edlefsen 19.5% 129 Omar Poveda 18.3% 563 Daniel Hudson 16.2% 178 Danny Salazar 17.4% 474
Blake Parker 19.5% 218 Brett Butts 18.3% 323 Lucas Luetge 16.2% 405 Wily Peralta 17.6% 446
John Gaub 19.7% 126 Casey Coleman 18.3% 633 Tyler Robertson 16.3% 606 Bradley Peacock 17.7% 429
Sam Lecure 19.8% 605 Barry Enright 18.4% 661 Jeffrey Locke 16.4% 208 Neil Ramirez 17.7% 305
Bradley Mills 19.8% 362 Andrew Cashner 18.4% 248 Tim Collins 16.4% 270 Jason Knapp 17.7% 359
Yohan Pino 19.8% 199 Scott Diamond 18.4% 583 Edgar Garcia 16.5% 174 Curtis Haley 17.7% 368
Casey Fien 19.9% 234 Jay Voss 18.5% 147 Blake King 16.6% 322 Alexander Perez 17.8% 337
Joe Savery 20.2% 180 Daniel Hudson 18.5% 215 Cole Rohrbough 16.6% 527 Ezequiel Infante 18.0% 212
Dillon Gee 20.3% 209 Jared Lansford 18.7% 196 Michael Main 16.7% 280 Kyle Greenwalt 18.2% 605
Kris Johnson 20.4% 457 Gregory Holland  18.8% 194 Edgar Osuna 16.8% 319 T.J. House 18.2% 566
Hector Rondon 20.6% 314 Samuel Demel 18.8% 121 Justin Edwards 16.8% 332 Eduardo Perez 18.3% 288
Jonathon Niese 20.7% 400 Jay Jackson 18.8% 354 Santos Arias 17.2% 400 Anvioris Ramirez 18.4% 219
Boone Logan 20.7% 152 Charles Shirek 18.8% 368 Richard Bleier 17.3% 622 Stolmy Pimentel 18.5% 505
Robert Delaney 20.7% 199 Edgmer Escalona 18.9% 158 Clayton Tanner 17.3% 580 Oscar Castro 18.8% 411
James Simmons 20.8% 542 Tommy Hunter 18.9% 102 Dan McDaniel 17.3% 417 Michael Watt 19.1% 523
David Hernandez 20.8% 232 Tommy Mendoza 18.9% 544 Shaun Garceau 17.3% 141 Carlos Pimentel 19.2% 519
Wade Davis 20.8% 673 Christopher Carpenter 19.1% 138 Jeffrey Locke 17.4% 348 Daniel Berlind 19.4% 578
William Inman 20.8% 289 Ryan Kulik 19.2% 562 Ethan Hollingsworth 17.4% 268 Ross Francis 19.5% 385
Kevin Pucetas 20.9% 691 Jordan Smith 19.3% 310 Julian Sampson 17.5% 326 Brett Marshall 19.5% 393
Esmailin Caridad 20.9% 578 Jarrod Parker 19.4% 345 Richard Castillo 17.5% 661 T.J. McFarland 19.6% 516
Neftali Feliz 20.9% 323 Ryan Pope 19.4% 611 David Cales 17.8% 167 Wilfredo Boscan 19.9% 445
Homer Bailey 20.9% 379 Aneury Rodriguez 19.5% 606 Hector Santiago 18.2% 248 Jack McGeary 20.1% 265
Nick Green 20.9% 287 Daniel Cortes 19.6% 244 David Bromberg 18.6% 642 Paul Demny 20.3% 464
Lucas French 21.1% 328 Travis Banwart 19.7% 624 Trevor Holder 18.8% 111 Robert Roth 20.4% 239
Michael Bowden 21.1% 517 Eduardo Sanchez 19.8% 197 Michael Bowman 19.1% 385 Leandro Marin 20.4% 186
Luis Mendoza 21.1% 509 Kyle Winters 19.8% 159 Christian Friedrich 19.2% 312 Kyle Kaminska 20.5% 640
Jesus Delgado 21.3% 266 Cory Gearrin 20.0% 102 Alejandro Sanabia 19.4% 434 Randall Delgado 20.9% 542
Chuck Lofgren 21.3% 423 Brian Schlitter 20.1% 267 Samuel Freeman 19.5% 133 Billy Bullock 21.2% 121
Charlie Morton 21.4% 254 Alexander Smit 20.1% 302 Scott Gorgen 19.8% 302 Martin Perez 21.4% 391
Andrew Carpenter 21.6% 655 Marco Carrillo 20.1% 235 Eric Barrett 20.0% 116 Marcos Frias 21.5% 535
Jeff Samardzija 21.6% 384 Blake Beavan 20.3% 390 Nicholas Additon 20.6% 347 Patrick Arnold 21.6% 354
Justin Cassel 21.7% 340 Alexander Torres 20.3% 113 Deolis Guerra 20.6% 379 Wilmer Font 22.1% 481
Ivan Nova 21.9% 292 Rayner Oliveros 20.4% 273 Arquimedes Nieto 21.9% 146 Christopher Jones 22.4% 245
Brandon Morrow 22.0% 235 Scott Barnes 20.5% 140 Curtis Partch 22.2% 173 Joseph Wieland 23.0% 381
Jeffrey Marquez 22.1% 227 Trevor Reckling 20.6% 576 Matthew Fairel 22.4% 208 Patrick McCoy 23.3% 192
Jon Link 22.1% 247 Alex Leon 20.7% 324 Nathan Adcock 23.2% 109 Jordan Lyles 23.4% 601
Anthony Swarzak 22.2% 330 Michael Kirkman 20.8% 418 Armando Zerpa 23.2% 135 Jacob Brigham 23.9% 412
Thomas Hanson 22.2% 257 Hung-Wen Chen 21.0% 611 Josh Beal 25.4% 242      
Samuel Demel 22.6% 146 Carlos Hernandez 21.1% 179 Pedro Villarreal 25.5% 145      
James Houser 22.8% 375 Eduardo Morlan 21.1% 307 Jose Alvarez 32.6% 111      
Jo-Jo Reyes 22.8% 281 Chia-Jen Lo 21.2% 170            
James Russell 23.0% 287 Daniel Stange 21.3% 235            
Jake Arrieta 23.1% 401 Rolando Valdez 21.4% 146            
Juan Morillo 23.1% 305 Wes Roemer 21.5% 572            
Anthony Barnette 23.1% 733 Casey Lambert 21.7% 349            
Ryan Webb 23.4% 203 Jordan Walden 22.3% 279            
Christopher Tillman 23.4% 399 Eric Berger 22.3% 145            
Bryan Augenstein 23.7% 155 Tim Alderson 22.7% 166            
Osiris Matos 23.8% 231 Justin Souza 22.7% 330            
Daniel Hudson 23.8% 103 Francisco Samuel 22.9% 227            
Jonathan Venters 23.8% 408 Tyler Herron 23.4% 207            
James McDonald 23.8% 122 Corey Young 23.8% 104            
David Price 24.1% 147 Jhonny Nunez 24.3% 191            
Mitch Talbot 24.1% 240 Brian Broderick 24.5% 135            
Todd Redmond 24.3% 635 Matthew Latos 24.6% 181            
Frank Herrmann 24.4% 319 Jeremy Horst 25.3% 123            
Justin Thomas 24.9% 291 Jordan Norberto 26.5% 119            
James Parr 25.0% 126 Marwin Vega 27.7% 126            
Christopher Cody 25.3% 419 Zachary Stewart 27.8% 145            
Troy Patton 25.5% 207 Austin Chambliss 27.9% 128            
Tommy Hunter 25.5% 210 James Russell 28.7% 161            
Henry Alberto Rodriguez 25.5% 207 Justin Souza 29.9% 103            
Brad Lincoln 25.6% 257 David Cales 30.9% 110            
Carlos Carrasco 25.8% 501                  
Ronnie Ray 27.8% 301                  
Jonathan Meloan 27.9% 201                  
Average 18.7%   Average 17.1%   Average 13.8%   Average 15.3%  
Standard Dev 3.9%   Standard Dev 4.6%   Standard Dev 4.6%   Standard Dev 3.6%