AFL Batting Leaders

December 23, 2009

Thanks to First Inning, we have ball-in-play, strikeout and walk data for all Arizona Fall League hitters. Using a 70 plate appearance minimum, which is still a very small sample -- less than a regular-season month -- I've put together AFL leader boards for some of my favorite statistics.

Make sure to check out the rest of our 2009 AFL coverage.

Batting Leaders Flipside
Rk Player PA Org LD% Rk Player PA Org LD%
1 Dustin Ackley 86 SEA 28.3% 1 Jarrod Dyson 79 KC 5.3%
2 Brent Morel 70 CHW 28.3% 2 Shawn O'Malley 87 TB 5.6%
3 Chris Marrero 93 WAS 27.0% 3 Buster Posey 86 SF 7.8%
4 Josh Vitters 71 CHC 25.5% 4 Jemile Weeks 104 OAK 8.3%
5 Ike Davis 94 NYM 24.6% 5 Chris Parmelee 95 MIN 8.5%
6 Thomas Neal 89 SF 23.2% 6 C.J. Retherford 78 CHW 10.3%
7 Grant Desme 127 OAK 23.2% 7 Adam Loewen 82 TOR 10.5%
8 Carlos Rivero 97 CLE 21.5% 8 Rene Tosoni 102 MIN 11.1%
9 Danny Espinosa 107 WAS 21.4% 9 Jose Iglesias 76 BOS 12.1%
10 Cole Gillespie 89 ARI 21.2% 10 David Cooper 86 TOR 12.1%
11 Bryan Petersen 105 FLA 20.8% 11 Marcus Lemon 73 TEX 12.7%
12 Andrew Lambo 96 LAD 20.5% 12 Chris Heisey 104 CIN 13.1%
13 Starlin Castro 107 CHC 20.0% 13 Domonic Brown 134 PHI 13.3%
14 Ryan Kalish 89 BOS 20.0% 14 Chase D'Arnaud 95 PIT 13.6%
15 Jose Tabata 138 PIT 19.8% 15 Casper Wells 92 DET 13.7%
* Min. of 70 PA for all leader boards * Min. of 70 PA for all leader boards
Rk Player PA Org K% Rk Player PA Org K%
1 Brad Emaus 71 TOR 4.2% 1 Adam Loewen 82 TOR 39.0%
2 Cedric Hunter 108 SD 6.5% 2 Jonathan Gaston 110 HOU 34.5%
3 Cole Gillespie 89 ARI 6.7% 3 Casper Wells 92 DET 28.3%
4 Matt McBride 98 CLE 9.2% 4 Grant Desme 127 OAK 26.8%
5 Jose Tabata 138 PIT 9.4% 5 Chris Heisey 104 CIN 26.0%
6 Brent Morel 70 CHW 10.0% 6 Lorenzo Cain 82 MIL 25.6%
7 Daniel Descalso 98 STL 10.2% 7 Chris Parmelee 95 MIN 25.3%
8 C.J. Retherford 78 CHW 11.5% 8 Ryan Kalish 89 BOS 24.7%
9 Jeff Bianchi 78 KC 12.8% 9 Corey Brown 118 OAK 24.6%
10 Russell Mitchell 108 LAD 13.0% 10 Ike Davis 94 NYM 24.5%
11 Starlin Castro 107 CHC 13.1% 11 Daryl Jones 107 STL 24.3%
12 Mike Moustakas 82 KC 13.4% 12 Brandon Allen 139 ARI 23.7%
13 Brandon Snyder 79 BAL 13.9% 13 Brandon Crawford 93 SF 23.7%
14 Yonder Alonso 106 CIN 14.2% 14 Rene Tosoni 102 MIN 23.5%
15 Jose Iglesias 76 BOS 14.5% 15 Dustin Ackley 86 SEA 22.1%
Rk Player PA Org BB% Rk Player PA Org BB%
1 Shawn O'Malley 87 TB 19.5% 1 Steve Singleton 81 MIN 1.2%
2 Matt McBride 98 CLE 19.4% 2 Mike Moustakas 82 KC 2.4%
3 Cole Gillespie 89 ARI 19.1% 3 Nevin Ashley 79 TB 2.5%
4 Brandon Snyder 79 BAL 16.5% 4 Starlin Castro 107 CHC 2.8%
5 Jordan Danks 123 CHW 16.3% 5 Josh Vitters 71 CHC 2.8%
6 Lorenzo Cain 82 MIL 15.8% 6 Pedro Ciriaco 73 ARI 4.1%
7 Brandon Allen 139 ARI 15.8% 7 Andrew Lambo 96 LAD 4.2%
8 Buster Posey 86 SF 15.1% 8 Cedric Hunter 108 SD 4.6%
9 Jonathan Gaston 110 HOU 14.5% 9 Jose Iglesias 76 BOS 5.3%
10 Danny Espinosa 107 WAS 14.0% 10 Bryan Petersen 105 FLA 5.7%
11 Dustin Ackley 86 SEA 14.0% 11 Brent Morel 70 CHW 5.7%
12 Brandon Hicks 106 ATL 13.2% 12 Marcus Lemon 73 TEX 6.8%
13 Mitch Moreland 85 TEX 12.9% 13 David Cooper 86 TOR 7.0%
14 Brandon Crawford 93 SF 12.9% 14 Jose Tabata 138 PIT 7.2%
15 Hank Conger 70 LAA 12.9% 15 Domonic Brown 134 PHI 7.5%
Rk Player PA Org GB% Rk Player PA Org GB%
1 Brandon Laird 101 NYY 29.9% 1 Jarrod Dyson 79 KC 77.2%
2 Steve Singleton 81 MIN 31.7% 2 Shawn O'Malley 87 TB 66.7%
3 Grant Desme 127 OAK 33.3% 3 Jose Vallejo 89 HOU 64.4%
4 Domonic Brown 134 PHI 33.7% 4 Matthew Angle 93 BAL 61.0%
5 Ike Davis 94 NYM 34.4% 5 Jose Iglesias 76 BOS 60.3%
6 Matt McBride 98 CLE 34.4% 6 Starlin Castro 107 CHC 60.0%
7 Chris Parmelee 95 MIN 35.6% 7 P.J. Phillips 75 LAA 59.6%
8 Corey Brown 118 OAK 36.6% 8 Daniel Descalso 98 STL 59.2%
9 Chris Heisey 104 CIN 37.7% 9 Buster Posey 86 SF 58.8%
10 David Cooper 86 TOR 37.9% 10 Rene Tosoni 102 MIN 58.7%
11 Mike Moustakas 82 KC 38.1% 11 Jose Tabata 138 PIT 57.4%
12 Brent Morel 70 CHW 39.6% 12 Ryan Kalish 89 BOS 56.0%
13 Marcus Lemon 73 TEX 40.0% 13 Brandon Crawford 93 SF 54.4%
14 Hank Conger 70 LAA 40.0% 14 Casper Wells 92 DET 52.9%
15 Chase D'Arnaud 95 PIT 40.7% 15 Jeff Bianchi 78 KC 52.7%

Hit me up on Twitter if you want data for any player who doesn't appear on the lists above.