Thank you for visiting Project Prospect | ||||||||||
Rk | Player | Pos | Age | Org | School | |||||
First Round | ||||||||||
1 | Bryce Harper | C | 17.6 | WAS | College of Southern Nevada | |||||
2 | Manny Machado | SS | 17.9 | PIT | Brito High School (FL) | |||||
3 | Jameson Taillon | RHP | 18.5 | BAL | The Woodlands High School (TX) | |||||
4 | Drew Pomeranz | LHP | 20.9 | KC | Ole Miss | |||||
5 | Michael Choice | OF | 20.6 | CLE | University of Texas at Arlington | |||||
6 | Karsten Whitson | RHP | 18.8 | ARI | Chipley High School (FL) | |||||
7 | A.J. Cole | RHP | 18.4 | NYM | Oviedo High School (FL) | |||||
8 | Yasmani Grandal | C | 20.9 | HOU | University of Miami | |||||
9 | Kevin Gausman | RHP | 20.5 | SD |
Grandview High School (CO) | |||||
10 | Chris Sale | LHP | 21.2 | OAK | Florida Gulf Coast University | |||||
11 | Matt Harvey | RHP | 21.2 | TOR | University of North Carolina | |||||
12 | Deck McGuire | RHP | 20.9 | CIN | Georgia Tech | |||||
13 | Alex Wimmers | RHP | 21.6 | CHW | Ohio State | |||||
14 | Nick Castellanos | 3B | 18.2 | MIL | Archbishop McCarthy High School (FL) | |||||
15 | Christian Colon | SS | 21.0 | TEX | Cal State Fullerton | |||||
16 | Bryce Brentz | OF | 21.4 | CHC | Middle Tennessee State University | |||||
17 | Austin Wilson | OF | 18.3 | TB | Harvard Westlake High School (CA) | |||||
18 | Dylan Covey | RHP | 18.9 | LAA | Maranatha High School (CA) | |||||
19 | Zack Cox | 3B | 21.7 | HOU | University of Arkansas | |||||
20 | Josh Sale | OF | 18.9 | BOS | Bishop Blanchet High School (WA) | |||||
21 | Brandon Workman | RHP | 21.8 | MIN | University of Texas | |||||
22 | Justin O'Conner | C/SS | 18.2 | TEX | Cowan High School (IN) | |||||
23 | Stetson Allie | RHP | 19.2 | FLA | Edward High School (OH) | |||||
24 | James Paxton | RHP | 22.7 | SF | Grand Prairie AirHogs (Indy Ball) | |||||
25 | Kolbrin Vitek | 2B/3B | 21.2 | STL | Ball State | |||||
26 | Jesse Hahn | RHP | 20.8 | COL | Virginia Tech University | |||||
27 | Kaleb Cowart | 3B/RHP | 18.0 | PHI | Cook County High School (GA) | |||||
28 | Brett Eibner | RHP | 21.5 | LAD | University of Arkansas | |||||
29 | Robbie Aviles | RHP | 18.4 | LAA | Suffern High School (NY) | |||||
30 | Barret Loux | RHP | 21.1 | LAA | Texas A&M University | |||||
31 | Chad Bettis | RHP | 21.1 | TB | Texas Tech | |||||
32 | Anthony Ranaudo | RHP | 20.7 | NYY | Louisiana State University | |||||
Supplimental First Round | ||||||||||
33 | Kyle Parker | OF | 20.7 | HOU | Clemson | |||||
34 | Yordy Cabrera | SS | 19.7 | TOR | Lakeland High School (FL) | |||||
35 | Reggie Golden | OF | 18.6 | ATL | Wemupka High School (AL) | |||||
36 | Asher Wojciechowski | RHP | 21.4 | BOS | The Citadel | |||||
37 | Austin Wates | OF/1B | 21.7 | LAA | Virginia Tech University | |||||
38 | Zach Lee | RHP | 18.7 | TOR | McKinney High School (TX) | |||||
39 | DeAndre Smelter | RHP | 18.5 | BOS | Tattnal County High School (GA) | |||||
40 | Kellin Deglan | C | 18.0 | LAA | Langley Blaze (BC) | |||||
41 | Tyrell Jenkins | RHP | 17.9 | TOR | Henderson High School (TX) | |||||
42 | Cameron Bedrosian | RHP | 18.7 | TB | Est Coweta High School (GA) | |||||
43 | Marcus Littlewood | SS | 18.2 | SEA | Pine View High School (UT) | |||||
44 | Justin Grimm | RHP | 21.8 | DET | University of Georgia | |||||
45 | Gary Brown | CF | 21.8 | TEX | Cal State Fullerton | |||||
46 | Griffin Murphy | LHP | 18.0 | STL | Redlands East Valley High School (CA) | |||||
47 | Tyler Thornburg | RHP | 21.7 | COL | Charleston Southern | |||||
48 | Seth Blair | RHP | 21.2 | DET | Arizona State | |||||
49 | Mike Foltynewicz | RHP | 18.6 | TEX | Minooka Community High School (IL) | |||||
50 | Todd Cunningham | OF | 21.2 | STL | Jacksonville State | |||||
Second Round | ||||||||||
51 | LeVon Washington | 2B | 18.8 | WAS | Chipola Junior College | |||||
52 | Kris Bryant | 3B | 18.2 | PIT | Bonanza High School (NV) | |||||
53 | Chevez Clarke | OF | 18.4 | ATL | Marietta High School (GA) | |||||
54 | Jacoby Jones | SS | 18.1 | KC | Richton High School (MS) | |||||
55 | Derek Dietrich | SS/3B | 20.9 | CLE | Georgia Tech | |||||
56 | Garin Cecchini | SS | 19.1 | ARI | Barbe High School (LA) | |||||
57 | Delino DeShields | OF | 17.8 | BOS | Woodward Academy (GA) | |||||
58 | Kyle Blair | RHP | 21.7 | HOU | University of San Diego | |||||
59 | Tyler Holt | CF | 21.2 | SD | Florida State University | |||||
60 | Hunter Morris | 1B | 21.6 | OAK | Auburn | |||||
* Ages are as of 5/25/10 | ||||||||||
** Participants were encouraged to take the best player available | ||||||||||
Discuss these rankings in our College and Draft forum >>> |