Lincoln's Draft Board | |||||
No | Player | Pos | Notes | Team | Pre. |
1 | Bryce Harper | C | Proving patient and powerful vs advanced wood-bat competition, contanct slight concern | CSN | 1 ↔ |
2 | Jameson Taillon | RHP | Giant human, fastball touches 97-98, outstanding breaking stuff, motion similar to Bob Feller | HS | 2 ↔ |
3 | Manny Machado | SS | Enough range to stay at SS, 70 arm, big ceiling, advanced hitter with plus power potential | HS | 5 ↑ |
4 | Nick Castallanos | 3B | Best pure hitter in draft, plus power potential, will outgrow SS but solid defender at 3B, strong arm | HS | 4 ↔ |
5 | Dylan Covey | RHP | May have best curveball in HS class, above-average fastball, relatively safe bet for HS pitcher | HS | 14 ↑ |
6 | Yasmani Grandal | C | Switch-hitter, very good from left side, good hitter, plus power, strong arm, above-average D | UM | 16 ↑ |
7 | Christian Colon | SS | Tremendous defender despite average athleticism, line-drive hitter, .347/.439/.613 30BB/16K | CSF | 11 ↑ |
8 | Karsten Whitson | RHP | Smooth mechanics, plus fastball and advanced command, slider has plus cutting action, projection | HS | 6 ↓ |
9 | Drew Pomeranz | LHP | Above-average fastball combined w/ 70 curveball, feel for a change up, over the top delivery | MISS | 7 ↓ |
10 | Josh Sale | OF | Outstanding athlete, very strong, big-time power threat with professional approach | HS | 17 ↑ |
11 | Alex Wimmers | RHP | Polished starter with advanced control, average fastball, good off-speed stuff, high floor | OSU | 19 ↑ |
12 | Austin Wilson | OF | Strong and smart with big power potential, likely a corner outfielder, Jermaine Dye starter kit | HS | 13 ↑ |
13 | Matt Harvey | RHP | Long-time prospect, showed well this spring, fastball up to 93-95, elite groundball rates | UNC | 20 ↑ |
14 | Anthony Ranaudo | RHP | Tall with long arms, low 90's fastball, plus curveball, slight elbow slowed progress this spring | LSU | 15 ↑ |
15 | Brandon Workman | RHP | Talented but somewhat inconsistant, durable four-pitch starter, plus fastball and change | UT | 21 ↑ |
16 | Bryce Brentz | OF | Ankle injury slowed production after monster '09, advanced hitter with good power potential | MTSU | 10 ↓ |
17 | AJ Cole | RHP | Tall lanky kid with strong arm, low 90's fastball, potential above-average curve and change up | HS | 12 ↓ |
18 | Deck McGuire | RHP | Potential workhorse with three above-average pitches, good bet to be at least a No. 3 starter | GT | 8 ↓ |
19 | Michael Choice | OF | NCAA leader in BB's, big-time power potential, good athlete, contact could be slight problem | UTA | NR ↑ |
20 | James Paxton | LHP | Former Kentucky star, low-90's fastball, touches mid-90's, potential plus slider, advanced control | GP | 20 ↓ |
21 | Kevin Gausman | RHP | Outstanding arm strength and smooth mechanics, struggled with breaking stuff this spring | HS | 3 ↓ |
22 | Justin O'Conner | C/SS | Solid hitter with plus power potential, 70 arm, defensive home uncertain, upside if can stay at C | HS | NR ↑ |
23 | Jesse Hahn | RHP | Plus fastball, touched 99 mph in relief over the summer, feel for curve, may not stick in rotation | VT | 9 ↓ |
24 | Kolbrin Vitek | IF | Enough speed for 2B and the arm for 3B, good tools and production, .361/.445/.691, 16-20 SB | BSU | 24 ↔ |
25 | Kaleb Cowart | 3B | Two-way player, potential above-average hitter w/ plus power, very strong, below-average speed | HS | NR ↑ |
26 | Tyler Thornburg | RHP | Plus fastball with downhill movement, curve and change up should be at least average, sleeper | CSU | 23 ↓ |
27 | Delino DeShields Jr | CF | Son of former big leaguer, maybe the fastest guy in the draft, smooth swing, potential leadoff guy | HS | NR ↑ |
28 | Stetson Allie | RHP | Arm strength is near legendary, FB sits 92-96 and has touched 100, potential plus slider, bullpen | HS | NR ↑ |
29 | Kellin Deglan | C | Above-average arm and hit tools, potential plus power, Canadians tend to develop a little late | HS | NR ↑ |
30 | Kris Bryant | 3B | Good defensive actions, strong arm, huge power, iffy contact, similar to a young Troy Glaus | HS | 22 ↓ |
31 | Aaron Sanchez | RHP | Above-average fastball with room to grow, solid curve and change up, solid mechanics/command | HS | NR ↑ |
32 | Tyrell Jenkins | RHP | Fantastic athlete, above-average fastball, touched 96 mph, breaking stuff lags behind, upside | HS | NR ↑ |
HM: Christian Yelich, 1B (HS); Todd Cunningham, OF (JSU); Brett Eibner, RHP (ARK) |
Follow me on twitter @LHamiltonPP or shoot me an email lhamilton@projectprospect.com