Thank you for visiting Project Prospect | ||||||||||
Rk | Player | Pos | Comments | Age | Affiliation | |||||
1 | Bryce Harper | C/RF | Chance to be a historic power hitter, but probably won't stick at C | 17.7 | College of Southern Nevada | |||||
2 | Jameson Taillon | RHP | Potential ace thanks to plus fastball and outstanding curveball | 18.6 | The Woodlands High School (TX) | |||||
3 | Matt Harvey | RHP | I love the fastball movement in combo w/ his CH; could be durable | 21.2 | University of North Carolina | |||||
4 | Manny Machado | SS/3B | May lack the quickness for SS, though bat could become elite | 17.9 | Brito High School (FL) | |||||
5 | Christian Colon | SS | Upside isn't sky-high but he's a good bet to become a MLB regular | 21.1 | Cal State Fullerton | |||||
6 | Yasmani Grandal | C | Extended track record, sound on D; just not an elite contact hitter | 20.9 | University of Miami | |||||
7 | Nick Castallanos | 3B | Steve Carter loving his swing is enough for me; could move quickly | 18.3 | Archbishop McCarthy High School (FL) | |||||
8 | Dylan Covey | RHP | Plus CB is a great starting point; 6.9% BB, 47.9% K; promising FB | 18.9 | Maranatha High School (CA) | |||||
9 | Drew Pomeranz | LHP | It's hard to be a SP without a CH; still, FB/CB give him a high floor | 21.0 | Ole Miss | |||||
10 | James Paxton | LHP | A bit of a forgotten commodity this year; chance to be an elite RP | 22.8 | Grand Prairie AirHogs (Indy Ball) | |||||
* Ages are as of 6/7/2010 |
Follow me on Twitter.