
Inspired by an exercise called out in the pages of Kevin Kerrane's marvelous baseball book Dollar Sign on the Muscle, I compiled some playoff roster data this morning. I tried to keep things simple, in the interest of time. And given the haste in which I gathered it, there may be some errant entries (contact me at adamf@projectprospect.com if you see any).
I utilized BaseballReference.com's playoff pages for most of the data. I also referenced information at TheBaseballCube.com and Wikipedia as well as some college athletics pages.
I'm happy to share my spreadsheet with anyone who's interesting in expanding on my study. Just shoot me an email (adamf@projectprospect.com) if you want it.
A few details that are not called out in the charts below:
1. The average playoff pitcher and hitter ages are almost exactly the same, at 29.9 and 29.7, respectively.
2. I initially planned to calculate the percentage of players who were "home grown". But as I thought about what the term "home grown" actually means, my interest waned.
Should home grown be limited to players who were 1) signed by the team they reached the playoffs with and 2) continuously played for that team? Should only players who have yet to be eligible for free agency be counted as current home-grown assets? Should teams that bring back role players who they originally signed get credit for a home grown player there?
Maybe I was over-complicating things.
I did, however, apply a simple formula that put a True/False test on if a player was playing in the playoffs with the team that signed him. This formula gave me a result of 41.1% players playing in the 2010 playoffs with the team that signed them.
Anyways, let's get to the data charts:
Name | Signed by | Signed from | Draft Rd. | Age | Playoff Team |
Jason Heyward | ATL | High School | 1 | 21.1 | ATL |
Madison Bumgarner | SF | High School | 1 | 21.2 | SF |
Elvis Andrus | ATL | Venezuela | n/a | 22.1 | TEX |
Craig Kimbrel | ATL | JC | 3 | 22.3 | ATL |
Neftali Feliz | ATL | D.R. | n/a | 22.4 | TEX |
Aroldis Chapman | CIN | Cuba | n/a | 22.6 | CIN |
Domonic Brown | PHI | High School | 20 | 23.1 | PHI |
Juan Francisco | CIN | D.R. | n/a | 23.3 | CIN |
Jay Bruce | CIN | High School | 1 | 23.5 | CIN |
Buster Posey | SF | NCAA | 1 | 23.5 | SF |
Travis Wood | CIN | High School | 2 | 23.7 | CIN |
Desmond Jennings | TB | JC | 10 | 23.9 | TB |
Derek Holland | TEX | JC | 25 | 24.0 | TEX |
Antonio Bastardo | PHI | D.R. | n/a | 24.0 | PHI |
Michael Kirkman | TEX | High School | 5 | 24.0 | TEX |
Tommy Hanson | ATL | JC | 22 | 24.1 | ATL |
Pablo Sandoval | SF | Venezuela | n/a | 24.1 | SF |
Tommy Hunter | TEX | NCAA | 1.5 | 24.2 | TEX |
Phil Hughes | NYY | High School | 1 | 24.3 | NYY |
Homer Bailey | CIN | High School | 1 | 24.4 | CIN |
Francisco Cervelli | NYY | Venezuela | n/a | 24.6 | NYY |
Julio Borbon | TEX | NCAA | 1 | 24.6 | TEX |
Johnny Cueto | CIN | D.R. | n/a | 24.6 | CIN |
Reid Brignac | TB | High School | 2 | 24.7 | TB |
Evan Longoria | TB | NCAA | 1 | 25.0 | TB |
Joba Chamberlain | NYY | NCAA | 1.5 | 25.0 | NYY |
Greg Golson | PHI | High School | 1 | 25.0 | NYY |
Delmon Young | TB | High School | 1 | 25.0 | MIN |
Wade Davis | TB | High School | 3 | 25.1 | TB |
Mitch Moreland | TEX | NCAA | 17 | 25.1 | TEX |
David Price | TB | NCAA | 1 | 25.1 | TB |
Michael Dunn | NYY | High School | 33 | 25.4 | ATL |
Sean Rodriguez | LAA | High School | 3 | 25.4 | TB |
David Robertson | NYY | NCAA | 17 | 25.5 | NYY |
Jonny Venters | ATL | JC | 30 | 25.5 | ATL |
Logan Ondrusek | CIN | JC | 13 | 25.6 | CIN |
Chris Heisey | CIN | NCAA (III) | 17 | 25.8 | CIN |
Jose Mijares | MIN | Venezuela | n/a | 25.9 | MIN |
Drew Stubbs | CIN | NCAA | 1 | 26.0 | CIN |
Matt Cain | SF | High School | 1 | 26.0 | SF |
Danny Valencia | MIN | NCAA | 19 | 26.0 | MIN |
B.J. Upton | TB | High School | 1 | 26.1 | TB |
Boone Logan | CHW | High School | 20 | 26.1 | NYY |
Melky Cabrera | NYY | D.R. | n/a | 26.1 | ATL |
Diory Hernandez | ATL | D.R. | n/a | 26.1 | ATL |
Matt Joyce | DET | NCAA (II) | 12 | 26.2 | TB |
Tim Lincecum | SF | NCAA | 1 | 26.3 | SF |
Denard Span | MIN | High School | 1 | 26.6 | MIN |
Brian McCann | ATL | High School | 2 | 26.6 | ATL |
Nate Schierholtz | SF | JC | 2 | 26.6 | SF |
Jeff Francoeur | ATL | High School | 1 | 26.7 | TEX |
Cole Hamels | PHI | High School | 1 | 26.8 | PHI |
Matt Garza | MIN | NCAA | 1 | 26.9 | TB |
Francisco Liriano | SF | D.R. | n/a | 26.9 | MIN |
Alexi Ogando | OAK | D.R. | n/a | 27.0 | TEX |
Travis Ishikawa | SF | High School | 21 | 27.0 | SF |
John Jaso | TB | High School | 12 | 27.0 | TB |
Joey Votto | CIN | High School | 2 | 27.1 | CIN |
Matt Capps | PIT | High School | 7 | 27.1 | MIN |
Brett Gardner | NYY | NCAA | 3 | 27.1 | NYY |
Edinson Volquez | TEX | D.R. | n/a | 27.2 | CIN |
Mark Lowe | SEA | NCAA | 5 | 27.3 | TEX |
Bill Bray | MON | NCAA | 1 | 27.3 | CIN |
Joe Mauer | MIN | High School | 1 | 27.5 | MIN |
Willy Aybar | LAD | D.R. | n/a | 27.6 | TB |
Sergio Romo | SF | NCAA (II) | 28 | 27.6 | SF |
Jeff Niemann | TB | NCAA | 1 | 27.6 | TB |
Brian Duensing | MIN | NCAA | 3 | 27.6 | MIN |
Jonathan Sanchez | SF | P.R. | 27 | 27.9 | SF |
Darren O'Day | LAA | NCAA | n/a | 27.9 | TEX |
Robinson Cano | NYY | D.R. | n/a | 27.9 | NYY |
Paul Janish | CIN | NCAA | 5 | 28.0 | CIN |
J.J. Hardy | MIL | High School | 2 | 28.1 | MIN |
Ian Kinsler | TEX | NCAA | 17 | 28.3 | TEX |
Jason Kubel | MIN | High School | 12 | 28.4 | MIN |
Nick Masset | TEX | High School | 8 | 28.4 | CIN |
Matt Tolbert | MIN | NCAA | 16 | 28.4 | MIN |
Brian Wilson | SF | NCAA | 24 | 28.5 | SF |
Jorge Cantu | TB | Mexico | n/a | 28.7 | TEX |
Dustin Moseley | CIN | High School | 1.5 | 28.8 | NYY |
Omar Infante | DET | Venezuela | n/a | 28.8 | ATL |
James Shields | TB | High School | 16 | 28.8 | TB |
Nate McLouth | PIT | High School | 25 | 28.9 | ATL |
Ben Francisco | CLE | NCAA | 5 | 28.9 | PHI |
David Murphy | BOS | NCAA | 1 | 29.0 | TEX |
Rocco Baldelli | TB | High School | 1 | 29.0 | TB |
Scott Baker | MIN | High School | 2 | 29.0 | MIN |
Ramon Ramirez | TEX | D.R. | n/a | 29.1 | SF |
Carl Crawford | TB | High School | 2 | 29.2 | TB |
Jesse Crain | MIN | NCAA | 2 | 29.2 | MIN |
Brandon Phillips | MON | High School | 2 | 29.3 | CIN |
Ben Zobrist | HOU | NCAA | 6 | 29.4 | TB |
Josh Hamilton | TB | High School | 1 | 29.4 | TEX |
Dustin Nippert | ARI | NCAA | 15 | 29.4 | TEX |
Curtis Granderson | DET | NCAA | 3 | 29.5 | NYY |
Clay Rapada | CHC | NCAA | n/a | 29.6 | TEX |
Sergio Mitre | CHC | JC | 7 | 29.6 | NYY |
Jason Repko | LAD | High School | 1.5 | 29.8 | MIN |
Cody Ross | DET | High School | 4 | 29.8 | SF |
Joe Blanton | OAK | NCAA | 1 | 29.8 | PHI |
Shane Victorino | LAD | High School | 6 | 29.8 | PHI |
Nick Swisher | OAK | NCAA | 1 | 29.8 | NYY |
Jonny Gomes | TB | High School | 18 | 29.9 | CIN |
C.J. Wilson | TEX | NCAA | 5 | 29.9 | TEX |
Laynce Nix | TEX | High School | 4 | 29.9 | CIN |
Ryan Madson | PHI | High School | 9 | 30.1 | PHI |
Ryan Hanigan | CIN | NCAA (II) | n/a | 30.1 | CIN |
Nelson Cruz | NYM | D.R. | n/a | 30.3 | TEX |
Santiago Casilla | OAK | D.R. | n/a | 30.3 | SF |
CC Sabathia | CLE | High School | 1 | 30.3 | NYY |
Mike Fontenot | BAL | NCAA | 1 | 30.3 | SF |
Kelly Shoppach | BOS | NCAA | 2 | 30.4 | TB |
Mark Teixeira | TEX | NCAA | 1 | 30.5 | NYY |
Brooks Conrad | HOU | NCAA | 8 | 30.7 | ATL |
Rafael Soriano | SEA | D.R. | n/a | 30.8 | TB |
Ryan Howard | PHI | NCAA | 5 | 30.9 | PHI |
Jason Bartlett | SD | NCAA | 13 | 30.9 | TB |
Dan Johnson | OAK | NCAA | 7 | 31.1 | TB |
Colby Lewis | TEX | High School | 1.5 | 31.2 | TEX |
Juan Uribe | COL | D.R. | n/a | 31.2 | SF |
Rick Ankiel | STL | High School | 2 | 31.2 | ATL |
Jeremy Affeldt | KC | High School | 3 | 31.3 | SF |
Jayson Werth | BAL | High School | 1 | 31.4 | PHI |
Michael Cuddyer | MIN | High School | 1 | 31.5 | MIN |
Carlos Ruiz | PHI | Panama | n/a | 31.7 | PHI |
Chase Utley | PHI | NCAA | 1 | 31.8 | PHI |
Peter Moylan | MIN | Australia | n/a | 31.8 | ATL |
Jimmy Rollins | PHI | High School | 2 | 31.8 | PHI |
Jon Rauch | CHW | NCAA | 3 | 32.0 | MIN |
Cliff Lee | MON | NCAA | 4 | 32.1 | TEX |
Chad Qualls | HOU | NCAA | 2 | 32.1 | TB |
Matt Guerrier | CHW | NCAA | 10 | 32.2 | MIN |
Wilson Valdez | MON | D.R. | n/a | 32.4 | PHI |
Carlos Pena | TEX | NCAA | 1 | 32.4 | TB |
Matt Diaz | TB | NCAA | 17 | 32.6 | ATL |
Andres Torres | DET | P.R. | 4 | 32.7 | SF |
Grant Balfour | MIN | Australia | n/a | 32.8 | TB |
Freddy Sanchez | BOS | NCAA | 11 | 32.8 | SF |
Orlando Hudson | TOR | High School | 43 | 32.8 | MIN |
Chad Durbin | KC | High School | 3 | 32.8 | PHI |
Dan Wheeler | TB | High School | 34 | 33.0 | TB |
Aaron Rowand | CHW | NCAA | 1 | 33.1 | SF |
Roy Oswalt | HOU | High School | 23 | 33.1 | PHI |
Eric Hinske | CHC | NCAA | 17 | 33.2 | ATL |
Javier Lopez | ARI | NCAA | 4 | 33.2 | SF |
Joaquin Benoit | TEX | D.R. | n/a | 33.3 | TB |
Kerry Wood | CHC | High School | 1 | 33.3 | NYY |
Roy Halladay | TOR | High School | 1 | 33.4 | PHI |
David Ross | LAD | NCAA | 7 | 33.5 | ATL |
Marcus Thames | NYY | High School | 30 | 33.6 | NYY |
Bronson Arroyo | PIT | High School | 3 | 33.6 | CIN |
Alex Gonzalez | FLA | Venezuela | n/a | 33.6 | ATL |
A.J. Burnett | NYM | High School | 8 | 33.7 | NYY |
Brad Lidge | HOU | NCAA | 1 | 33.8 | PHI |
Aubrey Huff | TB | NCAA | 5 | 33.8 | SF |
Michael Young | TOR | NCAA | 5 | 34.0 | TEX |
Pat Burrell | PHI | NCAA | 1 | 34.0 | SF |
Lance Berkman | HOU | NCAA | 1 | 34.0 | NYY |
Edgar Renteria | FLA | Colombia | n/a | 34.2 | SF |
Troy Glaus | LAA | NCAA | 1 | 34.2 | ATL |
J.C. Romero | MIN | P.R. | 21 | 34.3 | PHI |
Ramon Hernandez | OAK | Venezuela | n/a | 34.4 | CIN |
Kyle Farnsworth | CHC | High School | 47 | 34.5 | ATL |
Ross Gload | FLA | NCAA | 13 | 34.5 | PHI |
Matt Treanor | KC | High School | 4 | 34.6 | TEX |
Carl Pavano | BOS | High School | 13 | 34.7 | MIN |
Placido Polanco | STL | D.R. | 19 | 35.0 | PHI |
Derrek Lee | SD | High School | 1 | 35.1 | ATL |
Randy Choate | NYY | NCAA | 5 | 35.1 | TB |
Brian Fuentes | SEA | High School | 25 | 35.1 | MIN |
Alex Rodriguez | SEA | High School | 1 | 35.2 | NYY |
Tim Hudson | OAK | NCAA | 6 | 35.2 | ATL |
Scott Rolen | PHI | High School | 2 | 35.5 | CIN |
Vladimir Guerrero | MON | D.R. | n/a | 35.6 | TEX |
Orlando Cabrera | MON | Colombia | n/a | 35.9 | CIN |
Bengie Molina | LAA | P.R. | n/a | 36.2 | TEX |
Derek Jeter | NYY | High School | 1 | 36.3 | NYY |
Miguel Cairo | LAD | Venezuela | n/a | 36.4 | CIN |
Guillermo Mota | NYM | D.R. | n/a | 37.2 | SF |
Mike Sweeney | KC | High School | 10 | 37.3 | PHI |
Derek Lowe | SEA | High School | 8 | 37.3 | ATL |
Andy Pettitte | NYY | High School | 22 | 38.3 | NYY |
Raul Ibanez | SEA | JC | 36 | 38.3 | PHI |
Jose Contreras | NYY | Cuba | n/a | 38.8 | PHI |
Jorge Posada | NYY | P.R. | 24 | 39.1 | NYY |
Billy Wagner | HOU | NCAA (III) | 1 | 39.2 | ATL |
Darren Oliver | TEX | High School | 3 | 40.0 | TEX |
Jim Thome | CLE | High School | 13 | 40.1 | MIN |
Mariano Rivera | NYY | Panama | n/a | 40.8 | NYY |
Arthur Rhodes | BAL | High School | 2 | 40.9 | CIN |
TB | High School | 1 | 29.8 | ||
* Ages are as of 10/1/2010 |
Follow Adam on Twitter.