Rk. | Name | OFP | Best-Case Outcome | Age | Lvl | Team | Pos |
1 | Bryce Harper | 72 | Superstar; MVP-type player | 18.1 | AFL | WAS | RF |
2 | Jameson Taillon | 66 | No. 1-2 starter; Frequent all-star | 19.1 | n/a | PIT | RHP |
3 | Aroldis Chapman | 65 | No. 1-2 starter; Frequent all-star | 22.8 | MLB | CIN | LHP |
4 | Jarrod Parker | 61 | No. 1-2 starter; Frequent all-star | 22.0 | AA | ARI | RHP |
5 | Martin Perez | 60 | No. 1-2 starter; Frequent all-star | 19.7 | AA | TEX | LHP |
6 | Mike Trout | 60 | Impact player; Frequent all-star | 19.3 | A+ | LAA | CF |
7 | Jesus Montero | 60 | Impact player; Frequent all-star | 21.0 | AAA | NYY | C |
8 | Shelby Miller | 60 | No. 1-2 starter; Frequent all-star | 20.2 | A | STL | RHP |
9 | Julio Teheran | 59 | Quality No. 2-3 starter or closer | 19.9 | AA | ATL | RHP |
10 | Domonic Brown | 59 | Quality regular; occasional all-star | 23.3 | MLB | PHI | RF |
11 | Eric Hosmer | 58 | Quality regular; occasional all-star | 21.0 | AA | KC | 1B |
12 | Michael Pineda | 58 | Quality No. 2-3 starter or closer | 21.9 | AAA | SEA | RHP |
13 | Matt Moore | 58 | Quality No. 2-3 starter or closer | 21.5 | A+ | TB | LHP |
14 | Manny Machado | 57 | Quality regular; occasional all-star | 18.4 | SS | BAL | SS |
15 | Mike Montgomery | 56 | Quality No. 2-3 starter or closer | 21.4 | AA | KC | LHP |
16 | Brandon Belt | 56 | Quality regular; occasional all-star | 22.6 | AAA | SF | 1B |
17 | Zach Britton | 56 | Quality No. 2-3 starter or closer | 23.0 | AAA | BAL | LHP |
18 | Jeremy Hellickson | 56 | Quality No. 2-3 starter or closer | 23.7 | MLB | TB | RHP |
19 | Dustin Ackley | 56 | Quality regular; occasional all-star | 22.8 | AAA | SEA | 2B |
20 | Tanner Scheppers | 55 | Quality No. 2-3 starter or closer | 23.9 | AAA | TEX | RHP |
21 | Zach Lee | 55 | Quality No. 2-3 starter or closer | 19.2 | n/a | LAD | RHP |
22 | Wil Myers | 55 | Quality regular; occasional all-star | 20.0 | A+ | KC | C |
23 | Zack Wheeler | 55 | Quality No. 2-3 starter or closer | 20.5 | A | SF | RHP |
24 | Mike Moustakas | 55 | Quality regular; occasional all-star | 22.2 | AAA | KC | 3B |
25 | Devin Mesoraco | 55 | Quality regular; occasional all-star | 22.5 | AAA | CIN | C |
* Ages are as of 12/6/10 | |||||||
** Lvl is the highest the player has reached | |||||||
*** This list is based purely upon OFP (Overall Future Potential) | |||||||
Discuss these rankings in our minor league forum >>> |
Top 25 Prospects by OFP
by Project Prospect
December 6, 2010