Order your 2011 Digital Prospect Guide today by using the shopping cart in the sidebar to the right. You can read more about it by clicking here.
Rk. | Name | Best Attribute | Biggest Weakness | Best-Case Outcome | Age | Lvl | Team | Pos | OFP |
1 | Bryce Harper | Power | Experience | Superstar; MVP-type player | 18.2 | AFL | WAS | RF | 72 |
2 | Mike Trout | Speed | Arm | Impact player; Frequent all-star | 19.4 | A+ | LAA | CF | 60 |
3 | Jesus Montero | Power | Defense | Impact player; Frequent all-star | 21.1 | AAA | NYY | C | 60 |
4 | Dustin Ackley | Hit tool | Arm | Quality regular; occasional all-star | 22.8 | AAA | SEA | 2B | 56 |
5 | Eric Hosmer | Power | None | Quality regular; occasional all-star | 21.1 | AA | KC | 1B | 58 |
6 | Brandon Belt | Hit tool | Hitting LHP | Quality regular; occasional all-star | 22.7 | AAA | SF | 1B | 56 |
7 | Domonic Brown | Power | Hitting off-speed | Quality regular; occasional all-star | 23.3 | MLB | PHI | RF | 59 |
8 | Wil Myers | Hit tool | None | Quality regular; occasional all-star | 20.1 | A+ | KC | C | 55 |
9 | Freddie Freeman | Hit tool | Patience | Regular, every-day type | 21.3 | MLB | ATL | 1B | 53 |
10 | Jameson Taillon | Power arm | Experience | No. 1-2 starter; Frequent all-star | 19.1 | HS | PIT | RHP | 66 |
11 | Jarrod Parker | Electric arsenal | Health/Durability | No. 1-2 starter; Frequent all-star | 22.1 | AA | ARI | RHP | 61 |
12 | Yonder Alonso | Hit tool | Speed | Regular, every-day type | 23.7 | AAA | CIN | 1B | 52 |
13 | Shelby Miller | FB movement | Proof of durability | No. 1-2 starter; Frequent all-star | 20.2 | A | STL | RHP | 60 |
14 | Matt Moore | FB/CB combo | Command | Quality No. 2-3 starter or closer | 21.5 | A+ | TB | LHP | 58 |
15 | Aroldis Chapman | FB velocity | Command | No. 1-2 starter; Frequent all-star | 22.8 | MLB | CIN | LHP | 65 |
16 | Desmond Jennings | Speed | Power | Regular, every-day type | 24.2 | MLB | TB | CF | 51 |
17 | Devin Mesoraco | Power | None | Quality regular; occasional all-star | 22.5 | AAA | CIN | C | 55 |
18 | Mike Moustakas | Power | Defense | Quality regular; occasional all-star | 22.3 | AAA | KC | 3B | 55 |
19 | Mike Minor | Command | None | Quality No. 2-3 starter or closer | 23.0 | MLB | ATL | LHP | 54 |
20 | Zach Britton | Sinking FB | None | Quality No. 2-3 starter or closer | 23.0 | AAA | BAL | LHP | 56 |
21 | Jeremy Hellickson | Command | Health/Durability | Quality No. 2-3 starter or closer | 23.7 | MLB | TB | RHP | 56 |
22 | Jaff Decker | Patience/Power | Defense | Quality regular; occasional all-star | 20.8 | A+ | SD | LF | 54 |
23 | Michael Pineda | Power arm | Health/Durability | Quality No. 2-3 starter or closer | 21.9 | AAA | SEA | RHP | 58 |
24 | Randall Delgado | FB/CH command | Tips his CB | Quality No. 2-3 starter or closer | 20.9 | AA | ATL | RHP | 54 |
25 | Julio Teheran | Electric arsenal | Tips his CH | Quality No. 2-3 starter or closer | 19.9 | AA | ATL | RHP | 59 |
* Ages are as of 12/12/10 | |||||||||
** Lvl is the highest the player has reached | |||||||||
*** OFP stands for Overall Future Potential, which is similar to ceiling | |||||||||
**** Take up any concerns with best attributes/biggest weaknesses with Adam (adamf@projectprospect.com) | |||||||||
Discuss these rankings in our minor league forum >>> |