This Week's Top Pitching Performances

May 22, 2011
Martin Perez

This is a report of pitching pitchers who had standout performances this week. The highlighted players are my pick for best pitching performance of the week at that level.

 

Triple-A

Charlie Furbush, 25 DET - 6.0 IP, 5 H, 2 ER, 2 BB, 8 K  (eBay)

Tom Milone, 24 WAS - 7.0 IP, 3 H, 0 ER, 0 BB, 9 K (eBay)

Mike Minor, 23 ATL - 8.0 IP, 10 H, 4 ER, 0 BB, 8 K (eBay)

 

Double-A

Charles Brewer, 23 ARI - 10.1 IP, 8 H, 1 ER, 2 BB, 11 K (eBay)

Nathan Eovaldi, 21 LAD - 10.0 IP, 7 H, 2 ER, 4 BB, 16 K (eBay)

Brett Oberholtzer, 21 ATL - 7.0 IP, 5 H, 2 ER, 0 BB, 10 K (eBay)

Matt Moore, 21 TB - 6.0 IP, 4 H, 1 ER, 2 BB, 9 K (eBay)

Juan Nicasio, 24 COL - 14.0 IP, 11 H, 5 ER, 2 BB, 12 K (eBay)

Brad Peacock, 23 COL - 6.0 IP, 1 H, 1 ER, 2 BB, 10 K (eBay)

Martin Perez, 20 TEX - 13.2 IP, 10 H, 2 ER, 5 BB, 16 K (eBay)

Jacob Turner, 20 DET - 8.0 IP, 5 H, 2 ER, 1 BB, 8 K (eBay)

 

High-A

Robert Bundy, 21 BAL - 8.0 IP, 3 H, 1 ER, 0 BB, 8 K (eBay)

Alexander Colome, 22 CHW - 7.0 IP, 3 H, 1 ER, 0 BB, 9 K (eBay)

Robbie Erlin, 20 TEX - 6.2 IP, 3 H, 2 ER, 0 BB, 9 K (eBay)

Kyle Lobstein, 21 CHW - 7.0 IP, 1 H, 0 ER, 3 BB, 9 K (eBay)

Matt Magill, 21 LAD - 8.0 IP, 5 H, 1 ER, 1 BB, 10 K (eBay)

Trevor May, 21 PHI - 11.0 IP, 11 H, 4 ER, 5 BB, 18 K (eBay)

Shelby Miller, 21 STL - 6.0 IP, 6 H, 2 ER, 2 BB, 10 K (eBay)

Jonathan Pettibone, 20 PHI - 12.0 IP, 13 H, 4 ER, 3 BB, 13 K (eBay)

J.C. Sulbaran, 21 CIN - 12.0 IP, 10 H, 5 ER, 3 BB, 18 K (eBay)

Allen Webster, 21 LAD  - 6.2 IP, 8 H, 1 ER, 2 BB, 8 K (eBay)

Joseph Wieland, 21 TEX - 14.0 IP, 13 H, 3 ER, 0 BB, 18 K (eBay)


Low-A

Jesse Biddle, 19 PHI - 6.0 IP, 5 H, 0 ER, 4 BB, 8 K (eBay)

Daniel Corcino, 20 CIN - 6.0 IP, 1 H, 0 ER, 0 BB, 11 K (eBay)

Carlos Martinez, 19 STL - 5.0 IP, 3 H, 0 ER, 0 BB, 9 K (eBay)

Patrick Schuster, 20 ARI - 6.1 IP, 7 H, 2 ER, 2 BB, 8 K (eBay)

Manuel Soliman, 21 MIN - 11.0 IP, 8 H, 4 ER, 6 BB, 15 K (eBay)

 

Check out which pitching prospects had the best performances last week >>>