@AdamWFoster will be providing monthly prospect rankings this year | ||||||||||||||
Rk | Player | Pos | Comments | Age | Org | Lvl | Pre. | |||||||
1 | Bryce Harper (eBay) | RF | Easily leads all minor league teenagers in wOBA with an eye-popping .422 | 18.7 | WAS | A | 1 ↔ | |||||||
2 | Mike Trout (eBay) | CF | He's broken out as a power hitter this year, also on pace for career-high BB% | 19.9 | LAA | AA | 2 ↔ | |||||||
3 | Manny Machado (eBay) | SS | Missed most of May due to injury (knee); hasn't done much in 7 games back | 18.9 | BAL | A | 3 ↔ | |||||||
4 | Shelby Miller (eBay) | RHP | Pitching in Double-A in his 2nd full season and blowing away the competition | 20.7 | STL | AA | 6 ↑ | |||||||
5 | Jameson Taillon (eBay) | RHP | Elite command, especially for a hard-throwing teenager (2 BB in last 36.0 IP) | 19.6 | PIT | A | 7 ↑ | |||||||
6 | Matt Moore (eBay) | LHP | Talked to a scout who said he's easily the best SP prospect he's seen this year | 22.0 | TB | AA | 12 ↑ | |||||||
7 | Danny Duffy (eBay) | LHP | He has room to sharpen his command, but he'll be just fine going forward | 22.5 | KC | MLB | 13 ↑ | |||||||
8 | Jesus Montero (eBay) | C | Something's wrong; on pace to hit 9 HR this season after hitting 21 last year | 21.5 | NYY | AAA | 5 ↓ | |||||||
9 | Martin Perez (eBay) | LHP | Fresh off an outing where he gave up 12 hits, but only 4 BB in his last 24.2 IP | 20.2 | TEX | AA | 14 ↑ | |||||||
10 | Jurickson Profar (eBay) | SS | May someday surface as an all-star shortstop if he can keep hitting for power | 18.3 | TEX | A | 20 ↑ | |||||||
HM: Dustin Ackley, Brandon Belt, Zach Lee, Wil Myers, Neil Ramirez, Wilin Rosario, Tyler Skaggs, Julio Teheran and Zack Wheeler | ||||||||||||||
Graduated: Eric Hosmer (4), Zach Britton (11), Michael Pineda (18) and Domonic Brown (24). | ||||||||||||||
* Ages are as of 6/14/11; Lvl is the highest the player has reached; Our rankings put a lot of weight into floor as well as ceiling | ||||||||||||||
** Players with more than 50 innings pitched in the big leagues or 130 at-bats are not eligible for this list | ||||||||||||||
Get detailed scouting reports on all of the players above in our Digital Prospect Guide >>> |
Top 10 Prospect List
by Adam Foster
June 14, 2011