Ranking Objective, Principles and Criteria | ||||||
Rk | Player | Age | Position | ETA | Team | 2011 Rk |
1 | Mike Trout | 20.7 | CF | 2012 | LAA | 2 ↑ |
2 | Bryce Harper | 19.5 | RF | 2012 | WAS | 1 ↓ |
3 | Matt Moore | 22.8 | LHP | 2012 | TB | 14 ↑ |
4 | Jesus Montero | 22.3 | C | 2012 | SEA | 3 ↓ |
5 | Shelby Miller | 21.5 | RHP | 2012 | STL | 9 ↑ |
6 | Manny Machado | 19.7 | SS | 2014 | BAL | 27 ↑ |
7 | Jurickson Profar | 19.1 | SS | 2014 | TEX | 51 ↑ |
8 | Manny Banuelos | 21.1 | LHP | 2012 | NYY | 34 ↑ |
9 | Anthony Rendon | 21.8 | 3B/2B | 2013 | WAS | n/a |
10 | Trevor Bauer | 21.2 | RHP | 2012 | ARI | n/a |
11 | Jameson Taillon | 20.4 | RHP | 2013 | PIT | 13 ↑ |
12 | Nolan Arenado | 21.0 | 3B | 2013 | COL | NR ↑ |
13 | Devin Mesoraco | 23.8 | C | 2012 | CIN | 24 ↑ |
14 | Wil Myers | 21.3 | RF | 2013 | KC | 6 ↓ |
15 | Martin Perez | 21.0 | LHP | 2012 | TEX | 31 ↑ |
16 | Dylan Bundy | 19.4 | RHP | 2014 | BAL | n/a |
17 | Jarrod Parker | 23.4 | RHP | 2012 | OAK | 11 ↓ |
18 | Gerrit Cole | 21.6 | RHP | 2013 | PIT | n/a |
19 | Danny Hultzen | 22.3 | LHP | 2012 | SEA | n/a |
20 | Julio Teheran | 21.2 | RHP | 2012 | ATL | 22 ↑ |
21 | Tyler Skaggs | 20.7 | LHP | 2012 | ARI | 70 ↑ |
22 | Francisco Lindor | 18.4 | SS | 2015 | CLE | n/a |
23 | Randall Delgado | 22.1 | RHP | 2012 | ATL | 21 ↓ |
24 | Xander Bogaerts | 19.5 | SS | 2015 | BOS | NR ↑ |
25 | Matt Harvey | 23.0 | RHP | 2012 | NYM | 48 ↑ |
26 | Yonder Alonso | 25.0 | 1B | 2012 | SD | 15 ↓ |
27 | Archie Bradley | 19.5 | RHP | 2014 | ARI | n/a |
28 | Drew Pomeranz | 23.4 | LHP | 2012 | COL | 99 ↑ |
29 | Mike Montgomery | 22.8 | LHP | 2012 | KC | 54 ↑ |
30 | Yasmani Grandal | 23.4 | C | 2012 | SD | 58 ↑ |
31 | Zack Wheeler | 21.8 | RHP | 2013 | NYM | 45 ↑ |
32 | Wilin Rosario | 23.1 | C | 2012 | COL | 10 ↓ |
33 | Jacob Turner | 20.9 | RHP | 2012 | DET | 55 ↑ |
34 | Gary Brown | 23.5 | CF | 2013 | SF | NR ↑ |
35 | Nick Franklin | 21.1 | SS | 2013 | SEA | 44 ↑ |
36 | James Paxton | 23.4 | LHP | 2012 | SEA | NR ↑ |
37 | Sonny Gray | 22.4 | RHP | 2012 | OAK | n/a |
38 | Robbie Erlin | 21.5 | LHP | 2012 | SD | NR ↑ |
39 | Gary Sanchez | 19.3 | C | 2014 | NYY | 73 ↑ |
40 | Brett Jackson | 23.7 | CF | 2012 | CHC | 59 ↑ |
41 | Taijuan Walker | 19.6 | RHP | 2015 | SEA | NR ↑ |
42 | Christian Yelich | 20.3 | LF | 2013 | MIA | NR ↑ |
43 | Bubba Starling | 19.7 | CF | 2014 | KC | n/a |
44 | Travis d'Arnaud | 23.1 | C | 2013 | TOR | 41 ↓ |
45 | Neil Ramirez | 22.9 | RHP | 2012 | TEX | NR ↑ |
46 | Anthony Rizzo | 22.6 | 1B | 2012 | CHC | 38 ↓ |
47 | David Holmberg | 20.7 | LHP | 2013 | ARI | NR ↑ |
48 | Casey Kelly | 22.5 | RHP | 2012 | SD | 36 ↓ |
49 | Joe Wieland | 22.2 | RHP | 2012 | SD | NR ↑ |
50 | Carlos Martinez | 20.5 | RHP | 2013 | STL | NR ↑ |
51 | Taylor Guerrieri | 19.3 | RHP | 2015 | TB | n/a |
52 | Nick Castellanos | 20.1 | 3B | 2014 | DET | 32 ↓ |
53 | Jean Segura | 22.0 | SS | 2013 | LAA | 66 ↑ |
54 | Josh Bell | 19.6 | OF | 2015 | PIT | n/a |
55 | Christian Bethancourt | 20.6 | C | 2014 | ATL | NR ↑ |
56 | George Springer | 22.5 | CF | 2014 | HOU | n/a |
57 | Brad Peacock | 24.2 | RHP | 2012 | OAK | NR ↑ |
58 | Zach Lee | 20.6 | RHP | 2014 | LAD | 47 ↓ |
59 | Michael Choice | 22.4 | CF | 2013 | OAK | NR ↑ |
60 | Drew Hutchison | 21.6 | RHP | 2012 | TOR | NR ↑ |
61 | Hak-Ju Lee | 21.4 | SS | 2013 | TB | 84 ↑ |
62 | Jed Bradley | 21.8 | LHP | 2013 | MIL | n/a |
63 | Oscar Taveras | 19.8 | RF | 2013 | STL | NR ↑ |
64 | Andrelton Simmons | 22.6 | SS | 2013 | ATL | NR ↑ |
65 | Cheslor Cuthbert | 19.4 | 3B | 2014 | KC | NR ↑ |
66 | Miguel Sano | 18.9 | 3B | 2015 | MIN | 98 ↑ |
67 | Jonathan Singleton | 20.5 | 1B | 2013 | HOU | 37 ↓ |
68 | Arodys Vizcaino | 21.4 | RHP | 2012 | ATL | NR ↑ |
69 | Chad Bettis | 22.9 | RHP | 2012 | COL | NR ↑ |
70 | Addison Reed | 23.3 | RHP | 2012 | CHW | NR ↑ |
71 | Jeurys Familia | 22.5 | RHP | 2012 | NYM | NR ↑ |
72 | Noah Syndergaard | 19.6 | RHP | 2014 | TOR | NR ↑ |
73 | Ronald Torreyes | 19.6 | 2B | 2014 | CHC | NR ↑ |
74 | A.J. Cole | 20.2 | RHP | 2014 | OAK | NR ↑ |
75 | Anthony Gose | 21.6 | CF | 2013 | TOR | 97 ↑ |
76 | Kolten Wong | 21.5 | 2B | 2013 | STL | n/a |
77 | Rymer Liriano | 20.8 | RF | 2014 | SD | NR ↑ |
78 | Hector Gomez | 24.1 | SS | 2012 | COL | 82 ↑ |
79 | Jorge Bonifacio | 18.8 | RF | 2014 | KC | NR ↑ |
80 | Ronny Rodriguez | 20.0 | SS | 2014 | CLE | NR ↑ |
81 | Adrian Salcedo | 20.9 | RHP | 2014 | MIN | 81 ↔ |
82 | Trevor May | 22.5 | RHP | 2013 | PHI | NR ↑ |
83 | Mikie Mahtook | 22.3 | OF | 2013 | TB | n/a |
84 | Tyler Pastornicky | 22.3 | SS | 2012 | ATL | 89 ↑ |
85 | Jaff Decker | 22.1 | LF | 2012 | SD | 26 ↓ |
86 | Joe Ross | 18.9 | RHP | 2015 | SD | n/a |
87 | James Darnell | 25.2 | 3B/OF | 2012 | SD | 62 ↓ |
88 | Starling Marte | 23.5 | CF | 2013 | PIT | NR ↑ |
89 | Welington Castillo | 24.9 | C | 2012 | CHC | NR ↑ |
90 | Javier Baez | 19.3 | SS | 2015 | CHC | n/a |
91 | Nestor Molina | 23.2 | SP | 2012 | CHW | NR ↑ |
92 | Jose Iglesias | 22.2 | SS | 2012 | BOS | 29 ↓ |
93 | Dellin Betances | 24.0 | RHP | 2012 | NYY | NR ↑ |
94 | Joe Panik | 21.4 | SS/2B | 2013 | SF | n/a |
95 | Adeiny Hechavarria | 23.0 | SS | 2013 | TOR | 52 ↓ |
96 | Mike Olt | 23.6 | 3B | 2013 | TEX | NR ↑ |
97 | Jorge Alfaro | 18.8 | C | 2015 | TEX | NR ↑ |
98 | Jake Marisnick | 21.0 | CF | 2014 | TOR | NR ↑ |
99 | Jedd Gyorko | 23.5 | 3B | 2013 | SD | NR ↑ |
100 | Sean Coyle | 20.2 | 2B | 2014 | BOS | NR ↑ |
HM | Christian Colon | 22.9 | SS/2B | 2013 | KC | 78 ↓ |
HM | Patrick Corbin | 22.7 | SP | 2012 | ARI | NR ↑ |
HM | Nathan Eovaldi | 22.1 | RHP | 2012 | LAD | NR ↑ |
HM | Tyler Matzek | 21.5 | LHP | 2014 | COL | 64 ↓ |
HM | Derek Norris | 23.1 | C | 2012 | OAK | 50 ↓ |
HM | Jake Odorizzi | 22.0 | RHP | 2013 | KC | 71 ↓ |
HM | Marcell Ozuna | 21.4 | RF | 2014 | MIA | NR ↑ |
HM | Eddie Rosario | 20.5 | CF | 2014 | MIN | NR ↑ |
HM | Cory Spangenberg | 21.0 | 2B | 2014 | SD | n/a |
HM | Tim Wheeler | 24.2 | CF | 2012 | COL | NR ↑ |
* Ages are as of April 1st, 2012 | ||||||
** The far-right column shows our 2011 Top 100 ranks | ||||||
*** If eligible, Darvish would have ranked 6th; Leonys Martin 51st |
2012 Top 100 Prospect List
by Project Prospect
January 27, 2012