All Positions: C / 1B / 2B / SS / 3B / CF / OF
Top 10 Corner Outfielders Under the age of 30 | ||||||||||||
No. | Player | Pos. | Comments | Age | Org | Lvl | ||||||
1 | Justin Upton | RF | .347 wOBA in bigs as 21-year-old; low contact (.250 AVG, 29.0% K), great discipline (12.9%) | 21.1 | ARI | MLB | ||||||
2 | Ryan Braun | LF | Followed .417 rookie wOBA w/ .369 in '08; has power (.268 IsoP), lacks patience (6.3% BB) | 24.9 | MIL | MLB | ||||||
3 | Nick Markakis | RF | wOBA has gone from .345 to .362 to .388 in 3 MLB years; 14.3% BB ('08), 8.6 ('07), 7.9 ('06) | 24.9 | BAL | MLB | ||||||
4 | Matt Holliday | LF | Trade to Oakland will give him the opportunity to prove he's not just a Coors Field creation | 28.7 | OAK | MLB | ||||||
5 | Carlos Quentin | LF | Took trade from Ariz. before he finally broke out: .414 wOBA, 11.7% BB, 14.1% K, .283 IsoP | 26.1 | CHW | MLB | ||||||
6 | Jay Bruce | RF | Solid .330 wOBA as rookie; like Upton, had trouble making contact (.254 AVG, 24.3% K) | 21.5 | CIN | MLB | ||||||
7 | Carl Crawford | LF | Slowed by finger injury in '08 (.319 wOBA); elite defender had a .365 wOBA in '07; .368 in '06 | 27.2 | TB | MLB | ||||||
8 | Elijah Dukes | RF | Went .264/.386/.478 in 334 MLB PA in '08; solid power (.214 IsoP), great patience (15.0%) | 24.3 | WAS | MLB | ||||||
9 | Alex Rios | RF | Suffered unexpected power dip in '08; still provided value with 27.5 UZR/150 in RF and 32 SBs | 27.7 | TOR | MLB | ||||||
10 | Adam Dunn | LF/1B | 4-of-5 seasons with a wOBA over .383 and 5 straight 40+ HR seasons offset poor defense | 28.9 | FA | MLB | ||||||
Honorables: Andre Ethier (LAD), Franklin Gutierrez (SEA), Delmon Young (MIN), David DeJesus (KC), and Nelson Cruz (TEX). | ||||||||||||
* Our rankings combine a player's ceiling with the odds that he'll reach it within a five-year period | ||||||||||||
** Ages are as of November 1st, 2008 | ||||||||||||
*** Level is the highest level the player has reached | ||||||||||||
<<< Discuss these rankings |
Questions about this list can be directed toward Adam Foster at adamf@projectprospect.com.