All Positions: C / 1B / 2B / SS / 3B / CF / OF / P
Top 15 Center Field Prospects | ||||||||||||
No. | Player | Pos. | Comments | Age | Org | Lvl | ||||||
1 | Cameron Maybin | CF | Nearly replicated A+ (.406 wOBA) numbers in AA (.381); still K'd a ton (26.9%); .179 IsoP | 21.5 | FLA | MLB | ||||||
2 | Colby Rasmus | CF | After posting .397 wOBA in AA in '07, fell to .324 in AAA in '08; missed time w/ sprained knee | 22.2 | STL | AAA | ||||||
3 | Dexter Fowler | CF | Olympian had breakout year: career-best .401 wOBA; lots of BBs (12.9%), K's down (17.6%) | 22.6 | COL | MLB | ||||||
4 | Jordan Schafer | CF | HGH use cost him 50 games; good power (.202 IsoP), good BB (14.0%), bad K's (25.2%) | 22.1 | ATL | AA | ||||||
5 | Fernando Martinez | CF/LF | Wasn't overmatched as youngest AA player (.332 wOBA); IsoP up from .106 ('07) to .145 ('08) | 20.0 | NYM | AA | ||||||
6 | Andrew McCutchen | CF | Still not much power (.115 IsoP); finding ways on base: 11.5% BB rate best since rookie ball | 22.0 | PIT | AAA | ||||||
7 | Aaron Hicks | CF | No. 14 overall pick ('08) off to fast start: .314/.405/.491 in GCL (200 PA); 14.0% BB, 15.5% K | 19.0 | MIN | R | ||||||
8 | Greg Halman | CF | Had .272/.326/.528 line (A+/AA); not much patience (5.9% BB), tons of K's (27.2%); .256 IsoP | 21.1 | SEA | AA | ||||||
9 | Ben Revere | CF | Speedster (44 SB) had .403 wOBA; .496 SLG product of .378 AVG, not power (.118 IsoP) | 20.4 | MIN | A | ||||||
10 | Austin Jackson | CF | Went .284/.351/.415 in AA last year; .345/.398/.566 in 284 A+ PA in '07; .179 road IsoP in '08 |
21.7 | NYY | AA | ||||||
11 | Desmond Jennings | CF | Saw wOBA drop from .381 in Low-A ('07) to .337 in High-A ('08); high walk rate (13.7%) | 22.0 | TB | A+ | ||||||
12 | Julio Borbon | CF | 35th overall pick ('07) went .321/.362/.425 between A+/AA (.343 wOBA) in 1st full pro season | 22.6 | TEX | AA | ||||||
13 | Michael Saunders | CF | Enjoyed his stay in AA (.363 wOBA in 288 PA) far more than AAA (.308 in 105) last season | 21.9 | SEA | AAA | ||||||
14 | Drew Stubbs | CF | Went .277/.371/.417 in 549 PA between A+, AA, AAA in '08; BB rate went down each level | 24.0 | CIN | AAA | ||||||
15 | Brian Bogusevic | CF/RF | Former SP had .415 wOBA in A+/AA (172 PA); showed patience (11.6% BB), power .190 IsoP | 24.7 | HOU | AA | ||||||
Honorables: Dominic Brown (PHI), Brett Gardner (NYY), Casper Wells (DET), Che-Hsuan Lin (BOS), Gerrardo Parra (ARI), and Lorenzo Cain (MIL). | ||||||||||||
* Our rankings combine a player's ceiling with the odds that he'll reach it and favor recent production | ||||||||||||
** Ages are as of November 1st, 2008 | ||||||||||||
*** Level is the highest level the player has reached | ||||||||||||
<<< Discuss these rankings |
Questions about this list can be directed toward Adam Foster at adamf@projectprospect.com.