| Major Leagues | ||||
| Rk. | Player | Age | DOB | Org. |
| 1 | Rick Porcello | 20.3 | 12/27/1988 | DET |
| 2 | Elvis Andrus | 20.6 | 8/26/1988 | TEX |
| 3 | Clayton Kershaw | 21.1 | 3/19/1988 | LAD |
| 4 | Trevor Cahill | 21.1 | 3/1/1988 | OAK |
| 5 | Travis Snider | 21.2 | 2/2/1988 | TOR |
| 6 | Brett Anderson | 21.2 | 2/1/1988 | OAK |
| 7 | Justin Upton | 21.6 | 8/25/1987 | ARI |
| 8 | Cameron Maybin | 22.0 | 4/4/1987 | FLA |
| 9 | Jay Bruce | 22.0 | 4/3/1987 | CIN |
| 10 | Shairon Martis | 22.1 | 3/30/1987 | WAS |
| 11 | Ryan Perry | 22.2 | 2/13/1987 | DET |
| 12 | Everth Cabrera | 22.4 | 11/17/1986 | SD |
| 13 | Chris Volstad | 22.6 | 9/23/1986 | FLA |
| 14 | Jordan Schafer | 22.6 | 9/4/1986 | ATL |
| 15 | Colby Rasmus | 22.7 | 8/11/1986 | STL |
| 16 | Pablo Sandoval | 22.7 | 8/11/1986 | SF |
| 17 | Lou Marson | 22.8 | 6/26/1986 | PHI |
| 18 | Billy Butler | 23.0 | 4/18/1986 | KC |
| 19 | Felix Hernandez | 23.0 | 4/8/1986 | SEA |
| 20 | Dexter Fowler | 23.1 | 3/22/1986 | COL |
| 21 | Chris Davis | 23.1 | 3/17/1986 | TEX |
| 22 | Yovani Gallardo | 23.1 | 2/27/1986 | MIL |
| 23 | Johnny Cueto | 23.2 | 2/15/1986 | CIN |
| 24 | Jair Jurrjens | 23.2 | 1/29/1986 | ATL |
| 25 | Sean Gallagher | 23.3 | 12/30/1985 | OAK |
| 26 | Carlos Gomez | 23.4 | 12/4/1985 | MIN |
| 27 | Asdrubal Cabrera | 23.4 | 11/13/1985 | CLE |
| 28 | Evan Longoria | 23.5 | 10/7/1985 | TB |
| 29 | Joba Chamberlain | 23.6 | 9/23/1985 | NYY |
| 30 | Matt Harrison | 23.6 | 9/16/1985 | TEX |
| 31 | Delmon Young | 23.6 | 9/14/1985 | MIN |
| 32 | Adam Jones | 23.7 | 8/1/1985 | BAL |
| 33 | Ramiro Pena | 23.7 | 7/18/1985 | NYY |
| 34 | Chris Perez | 23.8 | 7/1/1985 | STL |
| 35 | Andrew Miller | 23.9 | 5/21/1985 | FLA |
| 36 | Jarrod Saltalamacchia | 24.0 | 5/2/1985 | TEX |
| 37 | Emilio Bonifacio | 24.0 | 4/23/1985 | FLA |
| 38 | Aaron Laffey | 24.0 | 4/15/1985 | CLE |
| 39 | John Danks | 24.0 | 4/15/1985 | CWS |
| 40 | David Robertson | 24.0 | 4/9/1985 | NYY |
| 41 | Ian Stewart | 24.0 | 4/5/1985 | COL |
| 42 | Daniel Murphy | 24.0 | 4/1/1985 | NYM |
| 43 | Justin Masterson | 24.1 | 3/22/1985 | BOS |
| 44 | Ryan Sweeney | 24.2 | 2/20/1985 | OAK |
| 45 | Felix Pie | 24.2 | 2/8/1985 | BAL |
| 46 | Eric O'Flaherty | 24.2 | 2/5/1985 | ATL |
| 47 | Wesley Wright | 24.2 | 1/28/1985 | HOU |
| 48 | Emmanuel Burriss | 24.2 | 1/17/1985 | SF |
| 49 | Yusmeiro Petit | 24.4 | 11/22/1984 | ARI |
| 50 | Ricky Romero | 24.4 | 11/6/1984 | TOR |
| 51 | Jesus Flores | 24.5 | 10/26/1984 | WAS |
| 52 | Daniel Ray Herrera | 24.5 | 10/21/1984 | CIN |
| 53 | James McDonald | 24.5 | 10/19/1984 | LAD |
| 54 | Hayden Penn | 24.5 | 10/13/1984 | FLA |
| 55 | Troy Tulowitzki | 24.5 | 10/10/1984 | COL |
| 56 | Matt Cain | 24.5 | 10/1/1984 | SF |
| 57 | Ryan Zimmerman | 24.6 | 9/28/1984 | WAS |
| 58 | John Lannan | 24.6 | 9/27/1984 | WAS |
| 59 | Rafael Rodriguez | 24.6 | 9/24/1984 | LAA |
| 60 | Matt Kemp | 24.6 | 9/23/1984 | LAD |
| 61 | Donald Veal | 24.6 | 9/18/1984 | PIT |
| 62 | Josh Outman | 24.6 | 9/14/1984 | OAK |
| 63 | Bobby Parnell | 24.6 | 9/8/1984 | NYM |
| 64 | B.J. Upton | 24.7 | 8/21/1984 | TAM |
| 65 | Melky Cabrera | 24.7 | 8/11/1984 | NYY |
| 66 | Chad Billingsley | 24.7 | 7/29/1984 | LAD |
| 67 | Max Scherzer | 24.7 | 7/27/1984 | ARI |
| 68 | Brandon Morrow | 24.7 | 7/26/1984 | SEA |
| 69 | Kevin Jepsen | 24.7 | 7/26/1984 | LAA |
| 70 | Alexi Casilla | 24.7 | 7/20/1984 | MIN |
| 71 | Wladimir Balentien | 24.8 | 7/2/1984 | SEA |
| 72 | Elijah Dukes | 24.8 | 6/26/1984 | WAS |
| 73 | Jonathan Broxton | 24.8 | 6/16/1984 | LAD |
| 74 | Tim Lincecum | 24.8 | 6/15/1984 | SF |
| 75 | Roger Bernadina | 24.8 | 6/12/1984 | WAS |
| 76 | Kyle McClellan | 24.8 | 6/12/1984 | STL |
| 77 | Andrew Bailey | 24.9 | 5/31/1984 | OAK |
| 78 | Joakim Soria | 24.9 | 5/18/1984 | KC |
| 79 | David Patton | 24.9 | 5/18/1984 | CHC |
| 80 | Jensen Lewis | 24.9 | 5/16/1984 | CLE |
| 81 | Luke Gregerson | 24.9 | 5/14/1984 | SD |
| 82 | Edward Mujica | 24.9 | 5/10/1984 | SD |
| 83 | Prince Fielder | 24.9 | 5/9/1984 | MIL |
| 84 | Chase Headley | 24.9 | 5/9/1984 | SD |
| 85 | James Loney | 24.9 | 5/7/1984 | LAD |
| 86 | Kevin Slowey | 25.0 | 5/4/1984 | MIN |
| 87 | Luis Perdomo | 25.0 | 4/27/1984 | SD |
| 88 | Shawn Kelley | 25.0 | 4/26/1984 | SEA |
| 89 | Robert Andino | 25.0 | 4/25/1984 | BAL |
| 90 | Jose Arredondo | 25.0 | 3/30/1984 | LAA |
| 91 | Joe Smith | 25.1 | 3/22/1984 | CLE |
| 92 | Eulogio De La Cruz | 25.1 | 3/12/1984 | SD |
| 93 | Anibal Sanchez | 25.1 | 2/27/1984 | FLA |
| 94 | Denard Span | 25.1 | 2/27/1984 | MIN |
| 95 | Brian McCann | 25.2 | 2/20/1984 | ATL |
| 96 | Nate Schierholtz | 25.2 | 2/15/1984 | SF |
| 97 | Mitchell Boggs | 25.2 | 2/15/1984 | STL |
| 98 | Luis Cruz | 25.2 | 2/10/1984 | PIT |
| 99 | Dioner Navarro | 25.2 | 2/9/1984 | TB |
| 100 | Josh Johnson | 25.2 | 1/31/1984 | FLA |
| * Ages and players listed are as of 4/17/2009 | ||||
| Discuss this list >>> | ||||
100 Youngest Big Leaguers
by Sean Halloran and Adam Foster
May 10, 2009
