| Double-A | ||||
| Rk. | Player | Age | DOB | Org. |
| 1 | Carlos Triunfel | 19.1 | 2/27/1990 | SEA |
| 2 | Ruben Tejada | 19.6 | 9/1/1989 | NYM |
| 3 | Dayan Viciedo | 20.1 | 3/10/1989 | CWS |
| 4 | Arnold Leon | 20.6 | 9/6/1988 | OAK |
| 5 | Jose Tabata | 20.7 | 8/12/1988 | PIT |
| 6 | Andrew Lambo | 20.7 | 8/11/1988 | LAD |
| 7 | Marcus Lemon | 20.9 | 6/3/1988 | TEX |
| 8 | Carlos Rivero | 20.9 | 5/20/1988 | CLE |
| 9 | Cedric Hunter | 21.1 | 3/10/1988 | SD |
| 10 | Hector Rondon | 21.1 | 2/26/1988 | CLE |
| 11 | Allan de San Miguel | 21.2 | 2/1/1988 | MIN |
| 12 | Hank Conger | 21.2 | 1/29/1988 | LAA |
| 13 | Jhoulys Chacin | 21.3 | 1/7/1988 | COL |
| 14 | Brandon Erbe | 21.3 | 12/25/1987 | BAL |
| 15 | Donovan Solano | 21.3 | 12/17/1987 | STL |
| 16 | Nicholas Weglarz | 21.3 | 12/16/1987 | CLE |
| 17 | Aneury Rodriguez | 21.3 | 12/13/1987 | TB |
| 18 | Zach McAllister | 21.4 | 12/8/1987 | NYY |
| 19 | Kasey Kiker | 21.4 | 11/19/1987 | TEX |
| 20 | Jordan Walden | 21.4 | 11/16/1987 | LAA |
| 21 | Jay Jackson | 21.5 | 10/27/1987 | CHC |
| 22 | Felix Doubront | 21.5 | 10/23/1987 | BOS |
| 23 | Adrian Cardenas | 21.5 | 10/10/1987 | OAK |
| 24 | Omar Poveda | 21.6 | 9/28/1987 | TEX |
| 25 | Lars Anderson | 21.6 | 9/25/1987 | BOS |
| 26 | Vance Worley | 21.6 | 9/25/1987 | PHI |
| 27 | Jeremy Jeffress | 21.6 | 9/21/1987 | MIL |
| 28 | Edgar Garcia | 21.6 | 9/20/1987 | PHI |
| 29 | Jesus Lopez | 21.6 | 9/12/1987 | SD |
| 30 | Gorkys Hernandez | 21.6 | 9/7/1987 | ATL |
| 31 | Sean O'Sullivan | 21.6 | 9/1/1987 | LAA |
| 32 | Greg Halman | 21.6 | 8/26/1987 | SEA |
| 33 | Logan Morrison | 21.6 | 8/25/1987 | FLA |
| 34 | Wilson Ramos | 21.7 | 8/10/1987 | MIN |
| 35 | Casey Coleman | 21.8 | 7/3/1987 | CHC |
| 36 | Daryl Jones | 21.8 | 6/25/1987 | STL |
| 37 | Juan Francisco | 21.8 | 6/24/1987 | CIN |
| 38 | Eduardo Nunez | 21.8 | 6/15/1987 | NYY |
| 39 | Josh Lindblom | 21.8 | 6/15/1987 | LAD |
| 40 | Alex Periard | 21.8 | 6/15/1987 | MIL |
| 41 | Ezequiel Carrera | 21.9 | 6/11/1987 | SEA |
| 42 | Manuel Pina | 21.9 | 6/5/1987 | TEX |
| 43 | Jonathan Mota | 21.9 | 6/1/1987 | CHC |
| 44 | Luis Sanchez | 21.9 | 5/27/1987 | TOR |
| 45 | Reid Engel | 21.9 | 5/7/1987 | BOS |
| 46 | Gerardo Parra | 21.9 | 5/6/1987 | ARI |
| 47 | Welington Castillo | 22.0 | 4/24/1987 | CHC |
| 48 | Sharlon Schoop | 22.0 | 4/15/1987 | SF |
| 49 | Jeremy Hellickson | 22.0 | 4/8/1987 | TB |
| 50 | Peter Bourjos | 22.0 | 3/31/1987 | LAA |
| * Ages and players listed are as of 4/17/2009 | ||||
| Discuss this list >>> | ||||
50 Youngest Double-A Players
by Sean Halloran and Adam Foster
July 26, 2009
