All Positions: C / 1B / 2B / SS / 3B / CF / OF / P
Top 10 Third Basemen Under the age of 25 | ||||||||||||
No. | Player | Pos. | Comments | Age | Org | Lvl | ||||||
1 | Evan Longoria | 3B | Offensively, he was 08's Ryan Braun -- less power and speed, more walks and better glove | 23.0 | TB | MLB | ||||||
2 | Ryan Zimmerman | 3B | Similar offensive production to Gordon (.345 wOBA in 1932 career PA), much better defense | 24.0 | WAS | MLB | ||||||
3 | Alex Gordon | 3B/1B | Improved contact rate slightly from '07 to '08 + walk rate up 4.8% on his way to a .338 wOBA | 24.7 | KC | MLB | ||||||
4 | Pedro Alvarez | 3B | High upside hitter w/ power + patience; missed time in '08 (contract disputes/broken hamate) | 21.7 | PIT | NCAA | ||||||
5 | Mike Moustakas | 3B | Tale of two halves in '08; pre all-star: .228/.285/.386, post all-star: .321/.392/.557; .343 wOBA | 20.1 | KC | A | ||||||
6 | Ian Stewart | 3B | Ugly 30.9% K paired w/ likely unsustainable .364 BABIP leave us wondering how good he'll be | 23.5 | COL | MLB | ||||||
7 | Brett Wallace | 3B | 08 No. 13 pick had .419 wOBA between A+, AA (234 PA); went .309/.381/.585 in AFL | 22.1 | STL | AA | ||||||
8 | Mat Gamel | 3B | Anti-Moustakas: saw .400+ wOBA in April-June drop under .300 in July, August; .388 overall | 23.3 | MIL | MLB | ||||||
9 | Dayan Viciedo | 3B/RF | Cuban defector w/ big power upside and ability to walk; appears unlikely to stick at third base | 19.6 | CHW | INT | ||||||
10 | Josh Vitters | 3B | Went .324/.361/.494 in SS after Low-A demotion; .378 BABIP vs. 15% LD; 4.7% BB, 16.2% K | 19.1 | CHC | A | ||||||
Honorables: Matt Dominguez (FLA), Matt Tuiasosopo (SEA), and Neftali Soto (CIN). | ||||||||||||
* Our rankings combine a player's ceiling with the odds that he'll reach it and favor recent production | ||||||||||||
** Ages are as of November 1st, 2008 | ||||||||||||
*** Level is the highest level the player has reached | ||||||||||||
<<< Discuss these rankings |
Questions about this list can be directed toward Adam Foster at adamf@projectprospect.com.