Triple-A | ||||
Rk. | Player | Age | DOB | Org. |
1 | Fernando Martinez | 20.5 | 10/10/1988 | NYM |
2 | Neftali Feliz | 21.0 | 5/2/1988 | TEX |
3 | Chris Tillman | 21.0 | 4/15/1988 | BAL |
4 | Ikko Sumi | 21.5 | 10/20/1987 | LAA |
5 | Michael Brantley | 21.9 | 5/15/1987 | CLE |
6 | Carlos Carrasco | 22.1 | 3/21/1987 | PHI |
7 | Austin Jackson | 22.2 | 2/1/1987 | NYY |
8 | Alcides Escobar | 22.3 | 12/16/1986 | MIL |
9 | Bryan Anderson | 22.3 | 12/16/1986 | STL |
10 | Ryan Tucker | 22.4 | 12/6/1986 | FLA |
11 | Jonathon Niese | 22.5 | 10/27/1986 | NYM |
12 | Jared Lansford | 22.5 | 10/22/1986 | OAK |
13 | Andrew McCutchen | 22.5 | 10/10/1986 | PIT |
14 | Derek Holland | 22.5 | 10/9/1986 | TEX |
15 | James Simmons | 22.5 | 9/29/1986 | OAK |
16 | Vin Mazzaro | 22.6 | 9/27/1986 | OAK |
17 | Sean Doolittle | 22.6 | 9/26/1986 | OAK |
18 | Kyle Blanks | 22.6 | 9/11/1986 | SD |
19 | Michael Bowden | 22.6 | 9/9/1986 | BOS |
20 | Tommy Hanson | 22.6 | 8/28/1986 | ATL |
21 | Dwayne Bailey | 22.7 | 8/11/1986 | LAA |
22 | Jacob McGee | 22.7 | 8/6/1986 | TB |
23 | Brett Cecil | 22.8 | 7/2/1986 | TOR |
24 | Mike Carp | 22.8 | 6/30/1986 | SEA |
25 | Phil Hughes | 22.8 | 6/24/1986 | NYY |
26 | Elio Sarmiento | 22.8 | 6/20/1986 | TEX |
27 | Trevor Plouffe | 22.8 | 6/15/1986 | MIN |
28 | Angel Salome | 22.9 | 6/8/1986 | MIL |
29 | Collin Balester | 22.9 | 6/6/1986 | WAS |
30 | Jordan Zimmermann | 22.9 | 5/23/1986 | WAS |
31 | Matt Wieters | 22.9 | 5/21/1986 | BAL |
32 | Gaby Hernandez | 22.9 | 5/21/1986 | SEA |
33 | Matt Tuiasosopo | 22.9 | 5/10/1986 | SEA |
34 | Homer Bailey | 23.0 | 5/3/1986 | CIN |
35 | Dillon Gee | 23.0 | 4/28/1986 | NYM |
36 | Aaron Cunningham | 23.0 | 4/24/1986 | OAK |
37 | Jess Todd | 23.0 | 4/20/1986 | STL |
38 | Jose Coronado | 23.0 | 4/13/1986 | NYM |
39 | Eddie Kunz | 23.0 | 4/8/1986 | NYM |
40 | James Parr | 23.1 | 2/27/1986 | ATL |
41 | Julio Borbon | 23.2 | 2/20/1986 | TEX |
42 | Ryan Webb | 23.2 | 2/5/1986 | OAK |
43 | Nick Evans | 23.2 | 1/30/1986 | NYM |
44 | Franklin Morales | 23.2 | 1/24/1986 | COL |
45 | Reid Brignac | 23.3 | 1/16/1986 | TB |
46 | J.P. Arencibia | 23.3 | 1/5/1986 | TOR |
47 | Luis Valbuena | 23.4 | 11/30/1985 | CLE |
48 | Dallas Trahern | 23.4 | 11/29/1985 | FLA |
49 | Adam Ottavino | 23.4 | 11/22/1985 | STL |
50 | Daryl Thompson | 23.5 | 11/2/1985 | CIN |
* Ages and players listed are as of 4/17/2009 | ||||
Discuss this list >>> |
50 Youngest Triple-A Players
by Sean Halloran and Adam Foster
May 19, 2009