Low-A | ||||
Rk. | Player | Age | DOB | Org. |
1 | Wilmer Flores | 17.7 | 8/6/1991 | NYM |
2 | Jefry Marte | 17.8 | 6/21/1991 | NYM |
3 | Martin Perez | 18.0 | 4/4/1991 | TEX |
4 | Manuel Banuelos | 18.1 | 3/13/1991 | NYY |
5 | Michael Almanzar | 18.4 | 12/2/1990 | BOS |
6 | Jordan Lyles | 18.5 | 10/19/1990 | HOU |
7 | Zachary Collier | 18.6 | 9/8/1990 | PHI |
8 | Jason Knapp | 18.6 | 8/31/1990 | PHI |
9 | Markus Brisker | 18.7 | 8/21/1990 | TOR |
10 | Joseph Ortiz | 18.7 | 8/13/1990 | TEX |
11 | Jay Austin | 18.7 | 8/10/1990 | HOU |
12 | Anthony Gose | 18.7 | 8/10/1990 | PHI |
13 | Sebastian Valle | 18.7 | 7/24/1990 | PHI |
14 | Wilmer Font | 18.9 | 5/24/1990 | TEX |
15 | Salvador Perez | 18.9 | 5/10/1990 | KC |
16 | A.J. Jimenez | 19.0 | 5/1/1990 | TOR |
17 | Daniel Pertusati | 19.0 | 4/27/1990 | FLA |
18 | Henderson Alvarez | 19.0 | 4/18/1990 | TOR |
19 | Junior Lake | 19.1 | 3/27/1990 | CHC |
20 | Brad Dydalewicz | 19.1 | 3/24/1990 | HOU |
21 | Jade Todd | 19.1 | 3/22/1990 | DET |
22 | Brett Marshall | 19.1 | 3/22/1990 | NYY |
23 | Brad Hand | 19.1 | 3/20/1990 | FLA |
24 | Jerome Hoes | 19.1 | 3/5/1990 | BAL |
25 | Dashenko Ricardo | 19.1 | 3/1/1990 | BAL |
26 | Kyle Skipworth | 19.1 | 3/1/1990 | FLA |
27 | Nathan Eovaldi | 19.2 | 2/13/1990 | LAD |
28 | Kyle Allen | 19.2 | 2/12/1990 | NYM |
29 | Randall Delgado | 19.2 | 2/9/1990 | ATL |
30 | Stolmy Pimentel | 19.2 | 2/1/1990 | BOS |
31 | Kenneth Wilson | 19.2 | 1/30/1990 | TOR |
32 | Tim Beckham | 19.2 | 1/27/1990 | TB |
33 | Brett Lawrie | 19.2 | 1/18/1990 | MIL |
34 | Peter Hissey | 19.2 | 1/17/1990 | BOS |
35 | Xavier Avery | 19.3 | 1/1/1990 | BAL |
36 | Oscar Tejeda | 19.3 | 12/26/1989 | BOS |
37 | Garrison Lassiter | 19.3 | 12/22/1989 | NYY |
38 | Reynaldo Navarro | 19.3 | 12/22/1989 | ARI |
39 | Clark Murphy | 19.3 | 12/18/1989 | TEX |
40 | Tyler Pastornicky | 19.3 | 12/13/1989 | TOR |
41 | Carlos Pimentel | 19.4 | 12/1/1989 | TEX |
42 | Balbino Fuenmayor | 19.4 | 11/26/1989 | TOR |
43 | Angel Morales | 19.4 | 11/24/1989 | MIN |
44 | Efrain Nieves | 19.4 | 11/15/1989 | MIL |
45 | Mario Martinez | 19.4 | 11/13/1989 | SEA |
46 | Engel Beltre | 19.5 | 11/1/1989 | TEX |
47 | Wilfredo Boscan | 19.5 | 10/26/1989 | TEX |
48 | Abner Abreu | 19.5 | 10/24/1989 | CLE |
49 | Eric Hosmer | 19.5 | 10/24/1989 | KC |
50 | Dennis Neuman | 19.5 | 10/18/1989 | BOS |
* Ages and players listed are as of 4/17/2009 | ||||
Discuss this list >>> |
50 Youngest Low-A Players
by Sean Halloran and Adam Foster
August 23, 2009