High-A | ||||
Rk. | Player | Age | DOB | Org. |
1 | Angel Villalona | 18.7 | 8/13/1990 | SF |
2 | Starlin Castro | 19.1 | 3/24/1990 | CHC |
3 | Jesus Montero | 19.4 | 11/28/1989 | NYY |
4 | Freddy Galvis | 19.4 | 11/14/1989 | PHI |
5 | Michael Stanton | 19.4 | 11/8/1989 | FLA |
6 | Engel Beltre | 19.5 | 11/1/1989 | TEX |
7 | Francisco Pena | 19.5 | 10/12/1989 | NYM |
8 | Jenrry Mejia | 19.5 | 10/11/1989 | NYM |
9 | Richard Castillo | 19.5 | 10/11/1989 | STL |
10 | Chris Wilkes | 19.6 | 9/26/1989 | SD |
11 | Frederick Freeman | 19.6 | 9/12/1989 | ATL |
12 | Tim Collins | 19.6 | 8/29/1989 | TOR |
13 | Matt Dominguez | 19.6 | 8/28/1989 | FLA |
14 | Jason Heyward | 19.7 | 8/9/1989 | ATL |
15 | Madison Bumgarner | 19.7 | 8/1/1989 | SF |
16 | Ryan Searle | 19.8 | 6/22/1989 | CHC |
17 | Trevor Reckling | 19.9 | 5/22/1989 | LAA |
18 | Jose Alvarez | 19.9 | 5/6/1989 | BOS |
19 | Nick Noonan | 20.0 | 5/4/1989 | SF |
20 | Kevin Ahrens | 20.0 | 4/26/1989 | TOR |
21 | Deolis Guerra | 20.0 | 4/17/1989 | MIN |
22 | Chris Withrow | 20.0 | 4/1/1989 | LAD |
23 | Eddie McKiernan | 20.1 | 3/21/1989 | LAA |
24 | Mathew Kennelly | 20.1 | 3/21/1989 | ATL |
25 | Marwin Gonzalez | 20.1 | 3/14/1989 | CHC |
26 | Neftali Soto | 20.1 | 2/28/1989 | CIN |
27 | Wilin Rosario | 20.1 | 2/23/1989 | COL |
28 | Eduardo Sanchez | 20.2 | 2/16/1989 | STL |
29 | Yefri Carvajal | 20.2 | 1/22/1989 | SD |
30 | Julian Sampson | 20.2 | 1/21/1989 | PHI |
31 | Michael Pineda | 20.2 | 1/18/1989 | SEA |
32 | Blake Beavan | 20.2 | 1/17/1989 | TEX |
33 | Phillippe Aumont | 20.3 | 1/7/1989 | SEA |
34 | Daniel Duffy | 20.3 | 12/21/1988 | KC |
35 | Michael Main | 20.3 | 12/14/1988 | TEX |
36 | Juan Diaz | 20.3 | 12/12/1988 | SEA |
37 | Justin Jackson | 20.3 | 12/11/1988 | TOR |
38 | Francisco Rivera | 20.4 | 12/3/1988 | STL |
39 | Jarrod Parker | 20.4 | 11/24/1988 | ARI |
40 | Austin Romine | 20.4 | 11/22/1988 | NYY |
41 | Tyson Gillies | 20.5 | 10/31/1988 | SEA |
42 | Michael Burgess | 20.5 | 10/20/1988 | WAS |
43 | Edilio Colina | 20.5 | 10/10/1988 | SEA |
44 | John Tolisano | 20.5 | 10/7/1988 | TOR |
45 | Lonnie Chisenhall | 20.5 | 10/4/1988 | CLE |
46 | Moises Sierra | 20.6 | 9/24/1988 | TOR |
47 | Che-Hsuan Lin | 20.6 | 9/21/1988 | BOS |
48 | Marcus Walden | 20.6 | 9/13/1988 | TOR |
49 | Mike Moustakas | 20.6 | 9/11/1988 | KC |
50 | Billy Rowell | 20.6 | 9/10/1988 | BAL |
* Ages and players listed are as of 4/17/2009 | ||||
Discuss this list >>> |
50 Youngest High-A Players
by Sean Halloran and Adam Foster
August 16, 2009